Player Record Score
#1 32 W / 1 L / 1 D 32.5 240.75
#2 31 W / 1 L / 0 D 31 231
#3 30 W / 3 L / 1 D 30.5 214.25
#4 30 W / 2 L / 1 D 30.5 209.75
#5 28 W / 4 L / 0 D 28 189
#6
Hion14
(1604)
27 W / 0 L / 1 D 27.5 195.25
#7 27 W / 4 L / 1 D 27.5 194.25
#8 27 W / 5 L / 0 D 27 188.5
#9 26 W / 5 L / 0 D 26 178.5
#10 25 W / 6 L / 2 D 26 177.5
#11 24 W / 10 L / 0 D 24 162
#12 23 W / 5 L / 1 D 23.5 167.25
#13 21 W / 10 L / 3 D 22.5 154.75
#14 22 W / 10 L / 1 D 22.5 145.25
#15 21 W / 11 L / 2 D 22 154.5
#16 20 W / 13 L / 0 D 20 124
#17 19 W / 9 L / 0 D 19 130
#18 17 W / 16 L / 1 D 17.5 144.25
#19 17 W / 17 L / 0 D 17 130
#20 30 W / 3 L / 1 D 30.5 213.25
#21 27 W / 3 L / 4 D 29 212.75
#22 25 W / 8 L / 1 D 25.5 186.25
#23 23 W / 9 L / 2 D 24 162.25
#24
taner
(1159)
23 W / 10 L / 1 D 23.5 157.75
#25 21 W / 9 L / 4 D 23 163.75