Players

Player Record Score
#1 16 W / 0 L / 0 D 16 112
#2 16 W / 0 L / 0 D 16 112
#3 16 W / 0 L / 0 D 16 112
#4 16 W / 0 L / 0 D 16 112
#5 16 W / 0 L / 0 D 16 112
#6 16 W / 0 L / 0 D 16 112
#7 16 W / 0 L / 0 D 16 112
#8 16 W / 0 L / 0 D 16 112
#9 16 W / 0 L / 0 D 16 112
#10 16 W / 0 L / 0 D 16 112
#11 16 W / 0 L / 0 D 16 112
#12 16 W / 0 L / 0 D 16 112
#13 16 W / 0 L / 0 D 16 112
#14 15 W / 0 L / 1 D 15.5 105.75
#15 15 W / 1 L / 0 D 15 100
#16 15 W / 1 L / 0 D 15 99
#17 15 W / 1 L / 0 D 15 99
#18 15 W / 1 L / 0 D 15 99
#19 15 W / 1 L / 0 D 15 99
#20 15 W / 1 L / 0 D 15 99
#21 15 W / 1 L / 0 D 15 99
#22 15 W / 0 L / 0 D 15 99
#23 15 W / 0 L / 0 D 15 98
#24 15 W / 0 L / 0 D 15 97
#25
MTuzn
(1251)
14 W / 0 L / 1 D 14.5 96.25