Player Record Final Round
#26
(7 points awarded)
6 W / 5 L / 5 D 1 ▸ 8.5 50.25
#27 8 W / 7 L / 1 D 1 ▸ 8.5 47.25
#28 8 W / 8 L / 0 D 1 ▸ 8 35
#29 7 W / 8 L / 1 D 1 ▸ 7.5 35.25
#30 7 W / 9 L / 0 D 1 ▸ 7 30
#31 7 W / 9 L / 0 D 1 ▸ 7 21
#32 6 W / 9 L / 1 D 1 ▸ 6.5 21.75
#33 4 W / 11 L / 1 D 1 ▸ 4.5 15.5
#34 4 W / 12 L / 0 D 1 ▸ 4 8
#35 4 W / 12 L / 0 D 1 ▸ 4 4
#36 3 W / 13 L / 0 D 1 ▸ 3 11
#37 3 W / 13 L / 0 D 1 ▸ 3 4.5
#38 2 W / 14 L / 0 D 1 ▸ 2 6
#39 2 W / 14 L / 0 D 1 ▸ 2 2
#40 1 W / 15 L / 0 D 1 ▸ 1 9.5
# 2 W / 14 L / 0 D 1 ▸ 2 4
# 6 W / 9 L / 1 D
# 1 W / 15 L / 0 D 1 ▸ 1 1
# 3 W / 13 L / 0 D
# 13 W / 18 L / 1 D
# 9 W / 6 L / 1 D
# 0 W / 16 L / 0 D
# 5 W / 11 L / 0 D 1 ▸ 5 17
# 0 W / 16 L / 0 D 1 ▸ 0 0
# 1 W / 15 L / 0 D