Winners
Results
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |||
---|---|---|---|---|---|---|---|---|---|---|
#1 | 1b | 1w | 1b | 1w | 1b | 1w | 1w | 7 | 28 | |
#2 | 1b | 1w | 1b | 0b | 1w | 1b | 1w | 6 | 21 | |
#3 | 1b | 1w | 1w | 1b | 0w | 1b | 1b | 6 | 19 | |
#4 | 1w | 1b | 0b | 1w | 0w | 1b | 1w | 5 | 19 | |
#5 | 1w | 1b | 0w | 1b | 1w | 0b | 1w | 5 | 18 | |
#5 | 1b | 0b | 1w | 1b | 1w | 1w | 0b | 5 | 18 | |
#5 | 1w | 1b | 1w | 1w | 1b | 0b | 0w | 5 | 18 | |
#8 | 1b | 0b | 1w | 1w | 0b | 1w | 1w | 5 | 17 | |
#9 | 0w | 1b | 1b | 1w | 0w | 1b | 1b | 5 | 16 | |
#10 | 1w | 1b | 0w | 1w | 1b | 0b | 1w | 5 | 15 | |
#11 | 1w | 1b | 1w | 0w | 0b | 1w | 0b | 4 | 14 | |
#12 | 1b | 0b | 1w | 0b | 1w | 1w | 0b | 4 | 13 | |
#13 | - | 1b | 1w | 0b | 1w | 0w | 1b | 4 | 12 | |
#13 | 0w | 1b | 1b | 1w | 0b | 1b | 0w | 4 | 12 | |
#13 | 1w | 0w | 1b | 0w | 0b | 1b | 1w | 4 | 12 | |
#16 | 1b | 0w | 1b | 0w | 1b | 1w | 0b | 4 | 11 | |
#16 | 1w | 0b | 0w | 0b | 1b | 1w | 1w | 4 | 11 | |
#16 | 1b | 0w | 1w | 0b | 1w | 0b | 1w | 4 | 11 | |
#19 | 0w | 1w | 1b | 1w | 1b | 0w | 0b | 4 | 10 | |
#20 | 0w | - | 1w | 0b | 1b | 1w | 1b | 4 | 9 | |
#20 | 1w | 0w | 1b | 1w | 1b | 0w | 0b | 4 | 9 | |
#20 | 0w | 1b | 0w | 1b | 1w | 0w | 1b | 4 | 9 | |
#23 | 1b | 1w | 0b | 0b | 1w | 1w | 0b | 4 | 8 | |
#24 | 1b | 0w | 0b | 1w | 0b | 1w | 1b | 4 | 7 | |
#24 | 0w | 1b | 1w | 0b | 1b | 0w | 1w | 4 | 7 |
Pairings
White
Result
Black

JannLeeCrazyhouse
1 - 0

FM
FlySooHigh

NM
littleplotkin
0 - 1

NM
AtrophiedCrazyhouse

nevezet
1 - 0

FM
GulamaliRises

GM
gmjlh
1 - 0

Samuel-H

BughouseMaster
1 - 0

FM
Ar4uha

Chucklemange
1 - 0

MrBF

DrunkenMushy_scrambled
1 - 0

Joseph_Truelson

Kirkwood
0 - 1

RohitRoyChoudhary38

Erle
1 - 0

cheesebread-zh

kinglouisse
0 - 1

aspirinchiks

knighttour2
0 - 1

WFM
saraswathii

SJFG
0 - 1

twist375

prlrvrmike
1 - 0

e2-e4_1-0

NM
aquaticpineapples
1 - 0

Otocolobus_manul

alhouss
0 - 1

Ardit_U

Stephen_Stanfield
1 - 0

adamtoombs

Snowcat14
0 - 1

LordAsrial

carlseniamcuming
0 - 1

cwfrank

SyedMohibullah
0 - 1

Lord_axe

bertland
1 - 0

D359