Player Record Score
#1 43 W / 3 L / 2 D 44 220
#2 40 W / 1 L / 0 D 40 198
#3 36 W / 7 L / 3 D 37.5 171.75
#4 35 W / 7 L / 4 D 37 167.75
#5 36 W / 7 L / 2 D 37 164.75
#6 34 W / 9 L / 3 D 35.5 156.25
#7 34 W / 7 L / 3 D 35.5 144.75
#8 35 W / 13 L / 0 D 35 152
#9 34 W / 9 L / 1 D 34.5 149.25
#10
mgollu
(1794)
33 W / 10 L / 1 D 33.5 156.25
#11 31 W / 13 L / 3 D 32.5 114.25
#12 31 W / 14 L / 2 D 32 149.5
#13 29 W / 15 L / 3 D 30.5 134.5
#14 27 W / 19 L / 2 D 28 134.5
#15 25 W / 17 L / 5 D 27.5 109.25
#16 24 W / 18 L / 3 D 25.5 100.75
#17 22 W / 17 L / 6 D 25 98
#18 36 W / 8 L / 4 D 38 173.25
#19 33 W / 6 L / 7 D 36.5 163.75
#20
AlRaul
(1617)
28 W / 13 L / 5 D 30.5 121
#21 26 W / 8 L / 2 D 27 116.75
#22 26 W / 22 L / 0 D 26 97
#23
Puncs
(1227)
25 W / 11 L / 0 D 25 116.5
#24
MrDD
(1442)
24 W / 11 L / 1 D 24.5 108.75
#25 23 W / 9 L / 2 D 24 108.5