Players

Player Record Score
#1 42 W / 2 L / 2 D 43 206.5
#2 43 W / 3 L / 0 D 43 202.5
#3 40 W / 6 L / 2 D 41 185
#4 39 W / 8 L / 1 D 39.5 174.75
#5 37 W / 4 L / 1 D 37.5 176.25
#6 34 W / 9 L / 4 D 36 161
#7 35 W / 10 L / 2 D 36 157.75
#8 35 W / 9 L / 0 D 35 147
#9 33 W / 12 L / 3 D 34.5 149
#10 32 W / 9 L / 4 D 34 154
#11 32 W / 14 L / 2 D 33 133.5
#12
garyrz
(1451)
31 W / 7 L / 2 D 32 125
#13 30 W / 12 L / 3 D 31.5 122.25
#14 31 W / 17 L / 0 D 31 136.5
#15 30 W / 14 L / 1 D 30.5 139
#16 28 W / 15 L / 0 D 28 113
#17 25 W / 19 L / 2 D 26 113.75
#18 33 W / 12 L / 1 D 33.5 128.75
#19 32 W / 16 L / 0 D 32 141.5
#20
FBGDFF
(1556)
31 W / 16 L / 1 D 31.5 133.25
#21 30 W / 5 L / 1 D 30.5 151.75
#22 28 W / 7 L / 1 D 28.5 125.75
#23 27 W / 17 L / 2 D 28 105.5
#24 25 W / 10 L / 1 D 25.5 106
#25 25 W / 8 L / 1 D 25.5 99.75