Player Record Score
#1 29 W / 0 L / 1 D 29.5 118
#2 29 W / 1 L / 0 D 29 113
#3 28 W / 1 L / 1 D 28.5 111.25
#4 28 W / 1 L / 1 D 28.5 111.25
#5 28 W / 2 L / 0 D 28 113
#6 28 W / 0 L / 0 D 28 104
#7 28 W / 0 L / 0 D 28 104
#8 28 W / 0 L / 0 D 28 104
#9 27 W / 3 L / 0 D 27 100
#10 26 W / 3 L / 1 D 26.5 102
#11 26 W / 4 L / 0 D 26 93
#12
Levilo
(1532)
25 W / 4 L / 0 D 25 95
#13 24 W / 5 L / 1 D 24.5 89
#14 23 W / 5 L / 1 D 23.5 87.5
#15 22 W / 6 L / 2 D 23 80
#16 23 W / 7 L / 0 D 23 80
#17
SGYURO
(1277)
23 W / 7 L / 0 D 23 74
#18
E1899M
(1430)
23 W / 5 L / 0 D 23 73
#19 22 W / 7 L / 1 D 22.5 78.25
#20 22 W / 8 L / 0 D 22 71.5
#21 21 W / 7 L / 2 D 22 64
#22 21 W / 6 L / 1 D 21.5 70.25
#23 21 W / 8 L / 1 D 21.5 62.25
#24
hl1030
(1612)
20 W / 8 L / 2 D 21 67.5
#25 21 W / 7 L / 0 D 21 60