
Round 3 Results and Standings
Division A - Round 3 Results
1 | Chess School Etud (2.0) | 0 | Chess Club Politika (2.0) |
1 | Kyiv Chess Club (2.0) | 0 | Uttara Central Chess Club (1.5) |
½ | Canada Chess Youth Club (1.5) | ½ | Toronto Kaiqi Elite Chess Club (1.5) |
½ | Lviv Chess School Debut (1.5) | ½ | TJ Valasska Bystrice - Sachy (1.0) |
0 | SK Sarajevo (1.0) | 1 | Cercle D'Echecs De Hull (1.5) |
0 | Chesshouse Club (1.0) | 1 | University Of Sydney Chess Club (1.0) |
0 | La Zubia (0.5) | 1 | Liga Regional De Xadrez-Mata Ver (0.5) |
½ | SSDE - Societa Scacchistica Epor (0.5) | ½ | TJ Bohemians Praha (0.0) |
1 | University Of New South Wales CC (0.0) | FULL POINT BYE |
Division A - Round 3 Standings
# | Name | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Chess School Etud | W11 | X16 | W5 | 3.0 |
2 | Kyiv Chess Club | W17 | W14 | W9 | 3.0 |
3 | Cercle D'Echecs De Hull | W10 | D4 | W14 | 2.5 |
4 | Canada Chess Youth Club | W19 | D3 | D6 | 2.0 |
5 | Chess Club Politika | W15 | W12 | L1 | 2.0 |
6 | Toronto Kaiqi Elite Chess Club | X21 | D10 | D4 | 2.0 |
7 | University Of Sydney Chess Club | L9 | W15 | W13 | 2.0 |
8 | Lviv Chess School Debut | W13 | D9 | D11 | 2.0 |
9 | Uttara Central Chess Club | W7 | D8 | L2 | 1.5 |
10 | Liga Regional De Xadrez-Mata Ver | L3 | D6 | W18 | 1.5 |
11 | TJ Valasska Bystrice - Sachy | L1 | W17 | D8 | 1.5 |
12 | SSDE - Societa Scacchistica Epor | D18 | L5 | D17 | 1.0 |
13 | Chesshouse Club | L8 | W18 | L7 | 1.0 |
14 | SK Sarajevo | W20 | L2 | L3 | 1.0 |
15 | University Of New South Wales CC | L5 | L7 | B--- | 1.0 |
16 | Yalova Altinkala Chess Club | B--- | F1 | --- | 1.0 |
17 | TJ Bohemians Praha | L2 | L11 | D12 | 0.5 |
18 | La Zubia | D12 | L13 | L10 | 0.5 |
19 | Rio Grande Valley Rising Stars | L4 | --- | --- | 0.0 |
20 | MUKS SZS Cieszyn | L14 | --- | --- | 0.0 |
21 | Club Ajedrez 64 Villalba | F6 | --- | --- | 0.0 |
Division B - Round 3 Results
½ | Bahrain Chess Academy (2.0) | ½ | Bursa Buyuksehir Belediyespor (2.0) |
0 | Galeria De Xadrez Borba Gato (2.0) | 1 | Clube De Xadrez De Curitiba (2.0) |
0 | San Miguel Chess Association (2.0) | 1 | Benoni Chess Braves (2.0) |
½ | Club Mariano Moreno (1.5) | ½ | San Gabriel Valley Chess Club (1.0) |
0 | African Chess Lounge (1.0) | 1 | Wasa SK (1.0) |
½ | Club Ajedrez 64 Villalba (1.0) | ½ | MUKS SZS Cieszyn (1.0) |
0 | Ballarat Chess Club (1.0) | 1 | Bishan Chess Club (1.0) |
0 | Kaliningrad Chess Club Baltika (1.0) | 1 | Upstep Academy (1.0) |
1 | Peoneros Club De Ajedrez (1.0) | 0 | Chess Long Island (1.0) |
½ | Boylston Chess Club (0.5) | ½ | Rio Grande Valley Rising Stars (0.0) |
1 | Billiards Cafe Chess Club (0.5) | 0 | Eprob Chess Club (0.5) |
1 | Wieza Wadowice (0.0) | 0 | Chess Club Levice (0.0) |
1 | SV Koenigsjaeger Sued-West (0.0) | 0 | Morihana PSE (0.0) |
1 | Nucleo Sportinguista De Sao Migu (1.0) | FULL POINT BYE |
Division B - Round 3 Standings
# | Name | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Benoni Chess Braves | W11 | W12 | W10 | 3.0 |
2 | Clube De Xadrez De Curitiba | W13 | W7 | W9 | 3.0 |
3 | Bursa Buyuksehir Belediyespor | W21 | W18 | D4 | 2.5 |
4 | Bahrain Chess Academy | W28 | W19 | D3 | 2.5 |
5 | Bishan Chess Club | W27 | L10 | W23 | 2.0 |
6 | Nucleo Sportinguista De Sao Migu | L9 | W21 | B--- | 2.0 |
7 | Peoneros Club De Ajedrez | W16 | L2 | W17 | 2.0 |
8 | Club Mariano Moreno | W20 | D13 | D16 | 2.0 |
9 | Galeria De Xadrez Borba Gato | W6 | W17 | L2 | 2.0 |
10 | San Miguel Chess Association | W23 | W5 | L1 | 2.0 |
11 | Wasa SK | L1 | W28 | W19 | 2.0 |
12 | Upstep Academy | X--- | L1 | W18 | 2.0 |
13 | Billiards Cafe Chess Club | L2 | D8 | W25 | 1.5 |
14 | MUKS SZS Cieszyn | U--- | W22 | D15 | 1.5 |
15 | Club Ajedrez 64 Villalba | U--- | W26 | D14 | 1.5 |
16 | San Gabriel Valley Chess Club | L7 | W24 | D8 | 1.5 |
17 | Chess Long Island | W25 | L9 | L7 | 1.0 |
18 | Kaliningrad Chess Club Baltika | W26 | L3 | L12 | 1.0 |
19 | African Chess Lounge | W22 | L4 | L11 | 1.0 |
20 | Boylston Chess Club | L8 | D25 | D24 | 1.0 |
21 | Wieza Wadowice | L3 | L6 | W28 | 1.0 |
22 | SV Koenigsjaeger Sued-West | L19 | L14 | W26 | 1.0 |
23 | Ballarat Chess Club | L10 | X27 | L5 | 1.0 |
24 | Rio Grande Valley Rising Stars | U--- | L16 | D20 | 0.5 |
25 | Eprob Chess Club | L17 | D20 | L13 | 0.5 |
26 | Morihana PSE | L18 | L15 | L22 | 0.0 |
27 | HY Vision Chess Club | L5 | F23 | --- | 0.0 |
28 | Chess Club Levice | L4 | L11 | L21 | 0.0 |