
Exchange Caro-Kann victory against Daniels Milovs
In round 3 I played with the young Latvian talent Daniels Milovs.
He is the player on the right side of the picture.
He played the exchange Caro-Kann and got a small edge in the opening. I wanted to avoid the draw and played passive moves to prevent exchanges which gave him possibilities for an advantage. In the endgame I took the risk to sacrifice 2 pawns for the attack against his king and I was able to checkmate him:
I worked on easy puzzles from the CT-ART 6 software. I think it is nice for beginners and also good for advanced players to review the basics.
You can buy it in this page.
You can study the puzzles in these videos I made:
I went to run to the forest to be fit for a long game:
Team-Composition with round-results
1. Young generation (RtgAvg:1950, TB1: 0 / TB2: 0) | |||||||||||||||||
Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | |
1 | Anishka Vikram | 2000 | IND | 45013314 | 0 | 0 | ½ | 0,5 | 3 | 2107 | |||||||
2 | Milovs Daniels | 1905 | LAT | 11623187 | 0 | 1 | 0 | 1,0 | 3 | 2107 | |||||||
3 | Gkavardinas Antonios | 1944 | GRE | 25883097 | ½ | 0 | 1 | 1,5 | 3 | 2107 | |||||||
2. Old generation (RtgAvg:2107, TB1: 0 / TB2: 0) | |||||||||||||||||
Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | |
1 | IM | Turzo Attila | 2338 | HUN | 704954 | 1 | 1 | 1 | 3,0 | 3 | 1950 | ||||||
2 | Torok Tamas Titusz | 2008 | HUN | 715026 | 1 | 1 | 0 | 2,0 | 3 | 1950 | |||||||
3 | Poor Sandor | 1975 | HUN | 703460 | ½ | 0 | ½ | 1,0 | 3 | 1950 |
The games start in every day at 3:00 pm Budapest time, which is 2:00 pm London, 9:00 am New York, 6:00 am Los Angeles time.
You can watch the LIVE games if you click here
I accept new students. I opened up new time slots in the American nights, European mornings and in the American mornings, European afternoons.
If you would like to improve, please check the article about my coaching philosophy and methods in this article: