
Long endgame in the Exchange Slav with Felix Xie
I was able to win in a long endgame in round 4 of the Vezerkepzo Spring IM tourney:
I use and recommend these courses:
Next Level Training: https://nextlevelchesscourses.teachable.com/p/next-level-training?affcode=1152624_ckdrdbyy
Chessmood opening: https://chessmood.com/?r=AttilaTurzo
Today I will play against International Master To Nhat Minh from Hungary.
Rank after Round 4
Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | ||
1 | 3 | IM | Krizsany, Laszlo | HUN | 2347 | 3 | 5 | 7,25 | |
2 | 1 | GM | Neverov, Valeriy | UKR | 2414 | 3 | 5 | 6,75 | |
3 | 5 | IM | Turzo, Attila | HUN | 2288 | 2,5 | 5 | 5,00 | |
4 | 2 | GM | Varga, Zoltan | HUN | 2384 | 2,5 | 4,5 | 5,75 | |
5 | 4 | IM | To, Nhat Minh | HUN | 2342 | 2,5 | 4,5 | 4,75 | |
6 | 6 | FM | Pham, Tran Gia Phuc | VIE | 2238 | 2,5 | 4,5 | 3,50 | |
7 | 7 | FM | Zentai, Peter | HUN | 2238 | 2 | 4 | 4,00 | |
8 | 16 | Laddha, Yash Jayesh | USA | 2067 | 2 | 4 | 3,00 | ||
9 | 11 | Gandhi, Anish | IND | 2187 | 2 | 4 | 2,00 | ||
10 | 10 | Turcsanyi, Vince Gergo | HUN | 2202 | 2 | 3,5 | 3,75 | ||
11 | 13 | WIM | Pandey, Srishti | IND | 2156 | 2 | 3,5 | 1,75 | |
12 | 15 | AIM | Szalay-Ocsak, Bank | HUN | 2133 | 1,5 | 4 | 2,75 | |
13 | 8 | FM | Xie, Felix | NZL | 2227 | 1,5 | 4 | 2,50 | |
14 | 9 | Karamsetty, Jeevan | USA | 2206 | 1,5 | 3,5 | 1,00 | ||
15 | 12 | Otawa, Yuto | JPN | 2160 | 1,5 | 3 | 2,25 | ||
16 | 14 | WFM | Erdos, Boglarka | HUN | 2139 | 0 | 4 | 0,00 |
In the morning I run to have a healthy body to be able to concentrate well:
I decided to accept new students. If you would like to study with me please send me an email to attilaturzo@gmail.com where you write about your chess history and chess goals.
See you tomorrow!
Attila Turzo
International Master