
Queens gambit victory against Gkavardinas Antonios
In the 2nd round I played with the very young talented Greek player Antonios Gkavardinas
We played a line in the queens gambit declined where the position was very closed. In the late middlegame he changed the pawn structure which allowed me to break the position with f4-f5 and got a winning position. In the time trouble I made a blunder which he missed and I converted the game in the endgame:
I worked on easy puzzles from the CT-ART 6 software. I think it is nice for beginners and also good for advanced players to review the basics.
You can buy it in this page.
You can study the puzzles in these videos I made:
I went to run to have a good physical condition for the games.
Team-Composition with round-results
1. Young generation (RtgAvg:1950, TB1: 0 / TB2: 0) | |||||||||||||||||
Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | |
1 | Anishka Vikram | 2000 | IND | 45013314 | 0 | 0 | 0,0 | 2 | 2173 | ||||||||
2 | Milovs Daniels | 1905 | LAT | 11623187 | 0 | 1 | 1,0 | 2 | 1992 | ||||||||
3 | Gkavardinas Antonios | 1944 | GRE | 25883097 | ½ | 0 | 0,5 | 2 | 2157 | ||||||||
2. Old generation (RtgAvg:2107, TB1: 0 / TB2: 0) | |||||||||||||||||
Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | |
1 | IM | Turzo Attila | 2338 | HUN | 704954 | 1 | 1 | 2,0 | 2 | 1972 | |||||||
2 | Torok Tamas Titusz | 2008 | HUN | 715026 | 1 | 1 | 2,0 | 2 | 1953 | ||||||||
3 | Poor Sandor | 1975 | HUN | 703460 | ½ | 0 | 0,5 | 2 | 1925 |
The games start in every day at 3:00 pm Budapest time, which is 2:00 pm London, 9:00 am New York, 6:00 am Los Angeles time.
You can watch the LIVE games if you click here
I accept new students. I opened up new time slots in the American nights, European mornings and in the American mornings, European afternoons.
If you would like to improve, please check the article about my coaching philosophy and methods in this article: