
Road to the Grandmaster title - April GM round 3 - Chebanenko Slav
In round 3 I played with International Grandmaster Gábor Nagy from Hungary.
He surprised me in the opening with Qc2 in the chebanenko Slav.
I wanted to play solid, so I gave up the pair of bishops and space.
He could have a winning attack against my king, but played slowly and I was able to build up a counter-attack against his d4 pawn. He offered me a draw, but I realized, He allowed me to exchange pieces and win the d4 pawn. I captured the pawn and won with an attack against his king.
You can watch the game:
Rank after Round 3
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | n | w-we | K | rtg+/- | ||
1 | 1 | GM | Plat Vojtech | CZE | 2553 | 2,5 | 0,5 | 2,25 | 3 | 0,28 | 10 | 2,8 | ||
10 | IM | Mishra Abhimanyu | USA | 2408 | 2,5 | 0,5 | 2,25 | 3 | 1,33 | 10 | 13,3 | |||
3 | 8 | Souhardo Basak | IND | 2349 | 2,0 | 0,0 | 2,75 | 3 | 0,77 | 20 | 15,4 | |||
4 | 5 | IM | Petenyi Tamas | SVK | 2464 | 2,0 | 0,0 | 2,25 | 3 | 0,29 | 10 | 2,9 | ||
5 | 9 | IM | Turzo Attila | HUN | 2312 | 2,0 | 0,0 | 1,50 | 3 | 0,85 | 10 | 8,5 | ||
6 | 4 | GM | Nagy Gabor | HUN | 2511 | 1,5 | 0,0 | 1,50 | 3 | -0,64 | 10 | -6,4 | ||
7 | 3 | FM | Gombocz Ferenc Jr. | HUN | 2280 | 1,0 | 0,0 | 2,00 | 3 | -0,03 | 20 | -0,6 | ||
8 | 6 | IM | Livaic Leon | CRO | 2507 | 1,0 | 0,0 | 0,50 | 3 | -0,87 | 10 | -8,7 | ||
9 | 7 | GM | Czebe Attila | HUN | 2385 | 0,5 | 0,0 | 1,00 | 3 | -0,55 | 10 | -5,5 | ||
10 | 2 | FM | Borhy Marcell | HUN | 2406 | 0,0 | 0,0 | 0,00 | 3 | -1,43 | 10 | -14,3 |
In the morning I studied 1 hour of tactics. You can solve a few of them and can watch the videos to solve all of them:
2nd part of the session: