
Road to the Grandmaster title - Kumania round 1
After 1,5 years of break, I am playing again in an international tournament!
It is the 1st Kumania International Master Tournament in Kisújszállás in Hungary.
We have 2 Grandmasters 4 International Masters and 4 FIDE-masters. There are 12 players and we will play 11 games in 9 days.
Starting rank list of players
No. | Name | FideID | FED | Rtg | ||
7 | GM | Aczel Gergely | 727709 | HUN | 2543 | |
6 | IM | Mendonca Leon Luke | 35028561 | IND | 2516 | |
12 | GM | Arkell Keith C | 400270 | ENG | 2383 | |
10 | IM | Issa Rafat | 7600437 | JOR | 2365 | |
1 | FM | Bodi Tibor | 701084 | HUN | 2337 | |
8 | FM | Ongut Tamas Gunes | 770280 | HUN | 2332 | |
11 | IM | Turzo Attila | 704954 | HUN | 2303 | |
4 | IM | Priehoda Vitezslav | 14900122 | CZE | 2294 | |
5 | FM | Csiki Endre | 775126 | HUN | 2231 | |
2 | FM | Pasti Aron | 785857 | HUN | 2227 | |
3 | CM | Balogh David | 721883 | HUN | 2221 | |
9 | Souhardo Basak | 35092910 | IND | 2216 |
I am the 7th according to the ratings.
We have 2 very strong players rated above 2500. Many talented juniors.
I would like to be in the best 3 players at the end of the tourney.
In the first round I played with FIDE-master Áron Palásti, a strong junior player.
I played the classical sicilian and he was not familiar with the plans and allowed me to build up an attack and win material. I got a rook for a knight and pawn and was able to win in a long endgame. I liked how I sacrificed back the material to win the game:
Rank after Round 1
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
1 | 1 | FM | Bodi Tibor | HUN | 2337 | 1,0 | 0,00 | 1 | 0,0 | 20 | 11,2 | |
6 | IM | Mendonca Leon Luke | IND | 2516 | 1,0 | 0,00 | 1 | 0,0 | 10 | 5,4 | ||
9 | Souhardo Basak | IND | 2216 | 1,0 | 0,00 | 1 | 0,0 | 20 | 12,2 | |||
10 | IM | Issa Rafat | JOR | 2365 | 1,0 | 0,00 | 1 | 0,0 | 10 | 3,1 | ||
11 | IM | Turzo Attila | HUN | 2303 | 1,0 | 0,00 | 1 | 0,0 | 10 | 4,0 | ||
6 | 5 | FM | Csiki Endre | HUN | 2231 | 0,5 | 0,25 | 0 | 0,5 | 20 | 2,8 | |
8 | FM | Ongut Tamas Gunes | HUN | 2332 | 0,5 | 0,25 | 0 | 0,5 | 20 | -2,8 | ||
8 | 2 | FM | Pasti Aron | HUN | 2227 | 0,0 | 0,00 | 0 | 0,0 | 20 | -8,0 | |
3 | CM | Balogh David | HUN | 2221 | 0,0 | 0,00 | 0 | 0,0 | 20 | -6,2 | ||
4 | IM | Priehoda Vitezslav | CZE | 2294 | 0,0 | 0,00 | 0 | 0,0 | 10 | -6,1 | ||
7 | GM | Aczel Gergely | HUN | 2543 | 0,0 | 0,00 | 0 | 0,0 | 10 | -5,4 | ||
12 | GM | Arkell Keith C | ENG | 2383 | 0,0 | 0,00 | 0 | 0,0 | 10 | -5,6 |
You can follow my preparation and Live analysis of my games on my twitch channel at https://www.twitch.tv/attilaturzo
Thank you for your support!