Road to the Grandmaster title - March GM round 3 - Checkmating GM Nagy
In the 3rd round of the First Saturday Grandmaster Tournament I played against the young Hungarian International Grandmaster Gábor Nagy. He is the highest rated player in the tourney with a rating of 2516.

We played 2 weeks ago in the Titled Tuesday and He won against me with the black pieces with a nice attack against my king. That time my play was too optimistic. In this game I decided to play safer. He played the Leningrad variation of the Dutch defense.
He played an early c5 which was a surprise for me. I played natural moves and got a nice development advantage and control on the d-file.
He sacrificed a pawn with f4 which scared me, because of the possibility of the attack.
Then he sacrificed an exchange. Which was bad objectively, but it had a big psychological advantage.
I could play Ne4 and attack to have a big advantage, but I played Ne2 the safer move.
My clock was ticking and I was very low on time, but managed to play solid moves and found a knight manover to exchange his knight and open the f-file to exchange rooks.
After I could use my rook better, then his bishop.
He was kind enough to allow me to give him the checkmate instead of resigning.
Rank after Round 3
| Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | K | rtg+/- | ||
| 1 | 6 | FM | Velikanov Alexander | USA | 2328 | 2,5 | 0,0 | 3,50 | 20 | 22,8 | |
| 2 | 8 | GM | Varga Zoltan | HUN | 2432 | 2,5 | 0,0 | 2,75 | 10 | 6,0 | |
| 3 | 7 | GM | Pacher Milan | SVK | 2415 | 2,0 | 0,0 | 3,00 | 10 | 1,0 | |
| 4 | 10 | IM | Krstulovic Alex | HUN | 2347 | 2,0 | 0,0 | 1,50 | 20 | 13,2 | |
| 5 | 4 | IM | Turzo Attila | HUN | 2302 | 1,5 | 0,0 | 2,25 | 10 | 6,0 | |
| 6 | 3 | FM | Bodi Tibor | HUN | 2380 | 1,5 | 0,0 | 1,00 | 20 | 6,6 | |
| 7 | 9 | GM | Nagy Gabor | HUN | 2516 | 1,0 | 0,5 | 1,25 | 10 | -11,2 | |
| 8 | 2 | IM | Spalir Jernej | SLO | 2390 | 1,0 | 0,5 | 0,75 | 10 | -3,2 | |
| 9 | 5 | FM | Karacsonyi Gellert | HUN | 2321 | 0,5 | 0,0 | 1,00 | 20 | -14,2 | |
| 10 | 1 | FM | Hess Max | GER | 2441 | 0,5 | 0,0 | 0,50 | 10 | -12,8 |

