
2nd place in the SixDays Master tourney
I finished 2nd in the SixSays International Master Tourney. It was my best Master Tourney in the last 15 years.
Final Ranking after 9 Rounds
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | n | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | FM | Nemeth, Zalan | IRL | 2278 | 7 | 26,75 | 9 | 2,01 | 20 | 40,2 | ||
2 | 3 | IM | Turzo, Attila | HUN | 2248 | 6,5 | 31,75 | 8 | 1,24 | 10 | 12,4 | ||
3 | 10 | IM | Lewtak, Damian | POL | 2359 | 5,5 | 25,25 | 8 | -0,75 | 10 | -7,5 | ||
4 | 4 | Geher, Koppany | HUN | 2204 | 5 | 19,50 | 9 | 1,01 | 20 | 20,2 | |||
5 | 6 | FM | Miszler, Levente | HUN | 2264 | 4,5 | 21,25 | 8 | -0,61 | 20 | -12,2 | ||
6 | 1 | IM | Pasti, Aron | HUN | 2372 | 4,5 | 19,25 | 7 | -1,23 | 10 | -12,3 | ||
7 | 9 | WIM | Sharma, Isha | w | IND | 2230 | 4 | 17,25 | 8 | -0,71 | 20 | -14,2 | |
8 | 2 | Baski, Barnabas | HUN | 2196 | 4 | 16,00 | 8 | -0,30 | 20 | -6 | |||
9 | 7 | Perkampus, Laurin | GER | 2137 | 3 | 13,75 | 9 | -0,13 | 20 | -2,6 | |||
10 | 8 | Lehocz, Jozsef Jr. | HUN | 2129 | 1 | 4,75 | 4 | -0,53 | 40 | -21,2 |
In the last round I took too much risk to win in an equal position and after a very long fight in 95 moves I lost the game. I created a few exercises from the game:
Would you like to improve your chess? I am available to help you.
You can read about my coaching in this article when I was coach of the month on chess.com: https://www.chess.com/article/view/coach-of-the-month-im-attila-turzo
You can visit my webpage to read student testimonials at https://attilaturzo.com/
I wish you a great day!