
Knight endgame - Round 5 game from the First Saturday Master Tourney
In round 5 I played with the young German player Alfred Nemitz. I got an advantage from the queen's gambit declined variation, but he defended well and got a near equal position.
In a long and interesting knight endgame I won a pawn and converted it.
I created a few exercises:
You can replay the full game:
Rank after Round 5
Rk. | SNo | Name | sex | FED | RtgI | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | IM | Muthaiah, Al | IND | 2474 | 4 | 0 | 3 | 5 | 4 | 3,94 | 0,06 | 10 | 0,6 | ||
2 | 4 | IM | Turzo, Attila | HUN | 2248 | 3,5 | 0 | 2 | 5 | 3,5 | 2,27 | 1,23 | 10 | 12,3 | ||
3 | 7 | IM | Pribelszky, Bence | HUN | 2399 | 3 | 0 | 2 | 4 | 3 | 2,87 | 0,13 | 10 | 1,3 | ||
4 | 6 | IM | Jakab, Attila | HUN | 2235 | 2,5 | 0 | 1 | 5 | 2,5 | 1,99 | 0,51 | 10 | 5,1 | ||
5 | 2 | FM | Nemitz, Alfred | GER | 2250 | 2 | 0 | 2 | 5 | 2 | 2,44 | -0,44 | 20 | -8,8 | ||
10 | AFM | Vandan, Alankar Sawai | IND | 2243 | 2 | 0 | 2 | 5 | 2 | 2,48 | -0,48 | 40 | -19,2 | |||
7 | 3 | FM | Nemeth, Zalan | IRL | 2258 | 2 | 0 | 1 | 5 | 2 | 2,54 | -0,54 | 20 | -10,8 | ||
8 | 8 | FM | Shoshin, Kirill | FID | 2216 | 2 | 0 | 0 | 5 | 2 | 2,10 | -0,10 | 20 | -2 | ||
9 | 1 | IM | Nagy, Ervin Dr. | HUN | 2082 | 1,5 | 0,5 | 1 | 5 | 1,5 | 1,41 | 0,09 | 10 | 0,9 | ||
10 | 5 | IM | Kustar, Sandor | HUN | 2240 | 1,5 | 0,5 | 0 | 4 | 1,5 | 1,96 | -0,46 | 10 | -4,6 |
Today at 10:00 I will play FIDE-Master Zalan Nemeth.
Would you like to improve your chess? I am available to help you.
You can read about my coaching in this article when I was coach of the month on chess.com: https://www.chess.com/article/view/coach-of-the-month-im-attila-turzo
You can visit my webpage to read student testimonials at https://attilaturzo.com/
I wish you a great day!