
Olympiad Expo Classic Round 5 against Bence Baki | Queen's Gambit
Yesterday I played with the 14 years old hungarian talent Bence Baki. I played the Bf4 line against the queen's gambit declined. I played c4-c5 to gain space. He exchanged the a- and b-pawns and minor pieces on the queenside. I got space advantage and a better bishop. The best plan was the attack on the kingside with the advance of the h-pawn and use his weak dark squares to penetrate, but I played f4 with f5 ideas, which weakened my king and he could keep the draw by attacking my king. Finally I played the f4-f5 pawnbreak which was still draw. I sacrificed a pawn to be able to activate my pawns and queen. He had only 1 way to save his king, but he missed a nice checkmate attack at the end.
You can watch the video about the game:
I created a few training exercises from the game:
Rank after Round 5
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | La Barbera, Manfredi | ITA | 2070 | 4,5 | 10 | 16 | 40 | 64,8 | |||
2 | 1 | CM | Thing, Bibek | NEP | 2282 | 4 | 10 | 16,5 | 20 | 4 | ||
3 | 4 | IM | Meszaros, Andras | HUN | 2119 | 4 | 8,5 | 14 | 10 | 9,2 | ||
4 | 2 | IM | Turzo, Attila | HUN | 2278 | 3,5 | 10 | 17 | 10 | -4,3 | ||
5 | 3 | Horvath, Kristof | HUN | 2154 | 3,5 | 9 | 15 | 20 | -6,4 | |||
6 | 14 | Yue, Erfei | HUN | 1859 | 3,5 | 8 | 13,5 | 20 | 31,6 | |||
7 | 20 | Skytte, Robert | DEN | 1730 | 3,5 | 7,5 | 12,5 | 40 | 30,4 | |||
8 | 10 | CM | Mohamed, Saeed Laily | UAE | 1949 | 3 | 8,5 | 14 | 20 | 12,6 | ||
9 | 19 | Tolnai, Jozsef | HUN | 1735 | 3 | 7,5 | 13 | 20 | 18,6 | |||
10 | 8 | Sztojka, Sandor | UKR | 1977 | 3 | 6,5 | 12 | 20 | 5,4 | |||
11 | 16 | Marton-John, Almos Kiran | HUN | 1836 | 3 | 5,5 | 10 | 40 | 20,8 | |||
12 | 9 | Baki, Bence | HUN | 1953 | 2,5 | 9,5 | 15,5 | 40 | -15,2 | |||
13 | 17 | Collado Arapa, Victor Hugo | PER | 1833 | 2,5 | 7 | 11,5 | 20 | 3,4 | |||
14 | 6 | Toth, Daniel | HUN | 2068 | 2,5 | 6,5 | 12,5 | 20 | -14,6 | |||
15 | 23 | Debreci, Mark-Istvan | ROU | 1462 | 2,5 | 5,5 | 9,5 | 40 | 39,6 | |||
16 | 7 | Torok, Tamas Titusz | HUN | 2001 | 2 | 9,5 | 16 | 20 | -32,6 | |||
17 | 13 | Kiss, Inez | w | HUN | 1861 | 2 | 8 | 13,5 | 40 | -34,4 | ||
18 | 12 | Tornow, Michael | GER | 1923 | 2 | 7 | 12 | 20 | -30,6 | |||
19 | 11 | Biro, Zsolt | HUN | 1927 | 2 | 6 | 11,5 | 20 | -7,8 | |||
20 | 22 | Arko-Dadzie, George Kweku | GHA | 1659 | 2 | 5,5 | 9 | 20 | -7 | |||
21 | 15 | Hahn, Niklas | GER | 1848 | 2 | 5 | 10 | 20 | -23,6 | |||
22 | 21 | Hortobagyi, Luca | w | HUN | 1727 | 1,5 | 7,5 | 12 | 20 | -4 | ||
23 | 18 | Hegedus, Zsombor | HUN | 1740 | 1,5 | 5 | 10,5 | 40 | -16,8 | |||
24 | 25 | Moldvan, Balazs | ROU | 1426 | 1,5 | 5 | 9,5 | 40 | 3,6 | |||
25 | 28 | Szikszay, Zoltan | HUN | 0 | 1 | 6,5 | 11 | |||||
26 | 26 | Adegite, Adeolu | NGR | 0 | 1 | 6,5 | 10 | |||||
27 | 24 | Vasarhelyi, Szurina | w | HUN | 1437 | 1 | 5,5 | 9 | 40 | -10,4 | ||
28 | 27 | Pryor, Kevin | USA | 0 | 1 | 4,5 | 8,5 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chess-Tournament-Results-Server © 2006-2024 Heinz Herzog, CMS-Version 16.09.2024 15:50
|
Would you like to improve your chess?
I will do my best to help you.
You can read about my coaching in this article when I was coach of the month on chess.com: https://www.chess.com/article/view/coach-of-the-month-im-attila-turzo
You can visit my webpage to read student testimonials at https://attilaturzo.com/