
Road to the Grandmaster title - Game 12 - London system - Queen vs Rook
Yesterdy I played with Young, talented Woman International Master Julianna Terbe from Hungary.
She built up a strong attack on the queenside in the London system. Pushed the c and b pawns.
She created a weak pawn on b3, but she captured in a bad moment when I had a little counter-tactics to win a queen for a rook. There the game could be won easily, but I nearly lost a piece and went to a rook vs queen endgame with 4 vs 3 pawns.
She built up a fortress which was hard to crack, but did nicely at the end in 90 moves:
Rank after Round 4
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 10 | IM | Polivanov Anatoliy | UKR | 2374 | 3,0 | 5,50 | 0,0 | 3 |
2 | 4 | FM | Nagy Bence | HUN | 2396 | 3,0 | 5,50 | 0,0 | 2 |
3 | 7 | Halak Miklos | HUN | 2257 | 2,0 | 3,50 | 0,0 | 1 | |
4 | 1 | FM | Ustianovich Nazar | UKR | 2382 | 2,0 | 3,25 | 0,0 | 1 |
5 | 6 | WFM | Demeter Dorina | HUN | 2150 | 2,0 | 3,00 | 0,0 | 1 |
6 | 9 | IM | To Nhat Minh | HUN | 2368 | 2,0 | 2,50 | 0,0 | 1 |
7 | 2 | IM | Turzo Attila | HUN | 2296 | 1,5 | 2,00 | 0,0 | 1 |
8 | 8 | IM | Vuelban Virgilio | PHI | 2308 | 1,5 | 1,50 | 0,0 | 1 |
9 | 5 | Narendran Gouthaman | IND | 2062 | 1,0 | 2,00 | 0,0 | 0 | |
10 | 3 | WIM | Terbe Julianna | HUN | 2259 | 1,0 | 1,75 | 0,0 |
0 |
Today I will play the number 1 rated player of the tourney Bence Nagy, a 2396 rated Fide master from Hungary.
You can watch the preparation for my games LIVE on twitch at https://twitch.tv/attilaturzo
Thank you for your support!
Have a great day! See you soon!