
Road to the Grandmaster title - Game 28 - Combination in the Colle system
Yesterday was the last round in the First Saturday Grandmaster tournament in Budapest, Hungary.
I played with International Grandmaster from Montenegro, Dragan Kosic.
He played the solid Colle-system and I decided to neutralize his b2 bishop with g6-Bg7.
The tragedy of the game was that I did not moves the knight to offer the exchange the bishops.
I waited too long and moved into a deadly tactics. Then the endgame was long but without chance:
Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
1 | 5 | IM | Kantor Gergely | HUN | 2491 | 7,0 | 0,0 | 5 | 9 | 7 | 5,63 | 1,37 | 10 | 13,7 | |
2 | 7 | IM | Priasmoro Novendra | INA | 2472 | 6,0 | 0,5 | 4 | 9 | 6 | 5,35 | 0,65 | 10 | 6,5 | |
3 | 8 | GM | Kosic Dragan | MNE | 2500 | 6,0 | 0,5 | 3 | 9 | 6 | 5,73 | 0,27 | 10 | 2,7 | |
4 | 10 | CM | Nguyen Van Thanh | VIE | 2358 | 5,5 | 0,5 | 3 | 9 | 5,5 | 3,84 | 1,66 | 20 | 33,2 | |
5 | 3 | GM | Aczel Gergely | HUN | 2542 | 5,5 | 0,5 | 3 | 9 | 5,5 | 6,26 | -0,76 | 10 | -7,6 | |
6 | 1 | FM | Krstulovic Alex | HUN | 2351 | 4,0 | 1,0 | 2 | 9 | 4 | 3,76 | 0,24 | 20 | 4,8 | |
7 | 6 | GM | Ilincic Zlatko | SRB | 2412 | 4,0 | 0,0 | 2 | 9 | 4 | 4,57 | -0,57 | 10 | -5,7 | |
8 | 4 | FM | Gungl Theo | GER | 2369 | 3,0 | 0,0 | 0 | 9 | 3 | 4,00 | -1,00 | 20 | -20,0 | |
9 | 2 | IM | Turzo Attila | HUN | 2302 | 2,5 | 0,0 | 1 | 9 | 2,5 | 3,12 | -0,62 | 10 | -6,2 | |
10 | 9 | Damjanovic Vuk | SRB | 2270 | 1,5 | 0,0 | 0 | 9 | 1,5 | 2,74 | -1,24 | 40 | -49,6 |
You can watch the preparation for my games LIVE on twitch at https://twitch.tv/attilaturzo
Thank you for your support!
Have a great day! See you soon!