
Round 1 and 4 games in the First Saturday Master Tourney
In round 1 I played with International Master Bence Pribelszky. He played a strange opening and I spent a lot of time to decide on a setup. I got an extra pawn, but in the time trouble I gave it back and it ended as a draw.
2 exercises from the game:
In round 4 I played with International Master Ervin Nagy. He played very solid chess, but finally in the endgame I was able to get the winning advantage.
An exercise from the game:
Rank after Round 4(1 results missing)
Rk. | SNo | Name | sex | FED | RtgI | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | IM | Muthaiah, Al | IND | 2474 | 3 | 0 | 2 | 4 | 3 | 3,14 | -0,14 | 10 | -1,4 | ||
2 | 4 | IM | Turzo, Attila | HUN | 2248 | 2,5 | 0 | 1 | 4 | 2,5 | 1,77 | 0,73 | 10 | 7,3 | ||
6 | IM | Jakab, Attila | HUN | 2235 | 2,5 | 0 | 1 | 4 | 2,5 | 1,79 | 0,71 | 10 | 7,1 | |||
4 | 10 | AFM | Vandan, Alankar Sawai | IND | 2243 | 2 | 0 | 2 | 4 | 2 | 2,00 | 0,00 | 40 | 0 | ||
5 | 2 | FM | Nemitz, Alfred | GER | 2250 | 2 | 0 | 2 | 4 | 2 | 1,94 | 0,06 | 20 | 1,2 | ||
6 | 7 | IM | Pribelszky, Bence | HUN | 2399 | 2 | 0 | 1 | 3 | 2 | 2,13 | -0,13 | 10 | -1,3 | ||
7 | 8 | FM | Shoshin, Kirill | FID | 2216 | 2 | 0 | 0 | 4 | 2 | 1,84 | 0,16 | 20 | 3,2 | ||
8 | 1 | IM | Nagy, Ervin Dr. | HUN | 2082 | 1 | 0 | 1 | 4 | 1 | 1,12 | -0,12 | 10 | -1,2 | ||
9 | 3 | FM | Nemeth, Zalan | IRL | 2258 | 1 | 0 | 0 | 4 | 1 | 2,02 | -1,02 | 20 | -20,4 | ||
10 | 5 | IM | Kustar, Sandor | HUN | 2240 | 1 | 0 | 0 | 3 | 1 | 1,25 | -0,25 | 10 | -2,5 |
In the afternoon I will play with FIDE-Master Alfred Nemitz.
Would you like to improve your chess? I am available to help you.
You can read about my coaching in this article when I was coach of the month on chess.com: https://www.chess.com/article/view/coach-of-the-month-im-attila-turzo
You can visit my webpage to read student testimonials at https://attilaturzo.com/
I wish you a great day!