
Round 1 - SixDays Tourney - Surprise weapon - Albin Countergambit
In the first round my opponent played the Albin Countergambit and after a long thinking I declined it with e3. After exd4 and after another long thinking I wanted to try out a new think and captured with the Queen. It was a mistake! He got development advantage and very active pieces. Finally I sacrificed a pawn to get some activity and that also forced him to think a lot and to make some endgame mistakes which allowed me to equalize and even try to win in the end. After 110 moves and 4.5 hours we got a draw.
Rank after Round 1
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | n | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Baski, Barnabas | HUN | 2196 | 1 | 0,00 | 1 | 0,55 | 20 | 11 | |||
2 | 3 | IM | Turzo, Attila | HUN | 2248 | 0,5 | 0,25 | 1 | -0,16 | 10 | -1,6 | ||
4 | Geher, Koppany | HUN | 2204 | 0,5 | 0,25 | 1 | -0,09 | 20 | -1,8 | ||||
5 | FM | Nemeth, Zalan | IRL | 2278 | 0,5 | 0,25 | 1 | -0,02 | 20 | -0,4 | |||
6 | FM | Miszler, Levente | HUN | 2264 | 0,5 | 0,25 | 1 | 0,02 | 20 | 0,4 | |||
7 | Perkampus, Laurin | GER | 2137 | 0,5 | 0,25 | 1 | 0,09 | 20 | 1,8 | ||||
8 | Lehocz, Jozsef Jr. | HUN | 2129 | 0,5 | 0,25 | 1 | 0,16 | 40 | 6,4 | ||||
8 | 1 | IM | To, Nhat Minh | HUN | 2299 | 0 | 0,00 | 0 | 0,00 | 10 | 0 | ||
9 | WIM | Sharma, Isha | w | IND | 2230 | 0 | 0,00 | 1 | -0,55 | 20 | -11 | ||
10 | IM | Lewtak, Damian | POL | 2359 | 0 | 0,00 | 0 | 0,00 | 10 | 0 |
Tomorrow morning I will play with the indian lady Isha Sharma.
Would you like to improve your chess?
You can read about my coaching in this article when I was coach of the month on chess.com: https://www.chess.com/article/view/coach-of-the-month-im-attila-turzo
You can visit my webpage to read student testimonials at https://attilaturzo.com/
I wish you a great day!