
Round 4 - EUTender Master Tourney - Cambridge Springs Defense
In round 4 I played with Evgeny Gumanny from Israel. I equalized with the Cambridge Springs Defense, but in a critical moment I took on d4 instead of c4. The position opened up and he had a better development. He found 2 nice intermediate moves and got a hige positional advantage. I sacrificed a pawn to go to an endgame. He played too soft and allowed me favorable exchanges.
We got a bishop and pawns endgame where I blocked his extra pawn.
Exercises:
The game:
Rank after Round 4
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | n | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | FM | Nemeth, Zalan | IRL | 2258 | 3 | 5,75 | 0 | 4 | 1,02 | 20 | 20,4 | |
2 | 5 | FM | Miszler, Levente | HUN | 2291 | 3 | 5,25 | 0 | 4 | 0,55 | 20 | 11 | |
3 | 3 | FM | Zentai, Peter | HUN | 2269 | 2,5 | 4,50 | 0 | 4 | 0,23 | 20 | 4,6 | |
4 | 10 | IM | Horvath, David | HUN | 2299 | 2,5 | 3,75 | 0 | 4 | 0,15 | 10 | 1,5 | |
5 | 7 | Szakmary, Domonkos | HUN | 2199 | 1,5 | 3,50 | 0 | 4 | -0,19 | 40 | -7,6 | ||
6 | 2 | IM | Paschall, William | USA | 2304 | 1,5 | 3,25 | 0 | 4 | -0,78 | 10 | -7,8 | |
7 | 6 | IM | Turzo, Attila | HUN | 2248 | 1,5 | 2,75 | 0,5 | 4 | -0,60 | 10 | -6 | |
8 | Gumanny, Evgeny | ISR | 2130 | 1,5 | 2,75 | 0,5 | 4 | 0,13 | 20 | 2,6 | |||
9 | 1 | FM | Ammar, Sedrani | UAE | 2190 | 1,5 | 2,25 | 1 | 4 | -0,09 | 20 | -1,8 | |
10 | 4 | Pogany, Zsombor | HUN | 2181 | 1,5 | 2,25 | 0 | 4 | -0,42 | 20 | -8,4 |
Today I will play with Zalan Nemeth from Ireland.
Would you like to improve your chess? I am available to help you.
You can read about my coaching in this article when I was coach of the month on chess.com: https://www.chess.com/article/view/coach-of-the-month-im-attila-turzo
You can visit my webpage to read student testimonials at https://attilaturzo.com/
I wish you a great day!