
Round 3 - EUTender Master Tourney - The Stonewall
In round 3 I played with the Hungarian talent Domonkos Szakmáry.
He played the stonewall setup.
I got an edge in the middlegame, but he defended well and when I took too much risk, he got a winning position. When he missed an intermediate move I was able to equalize in the endgame.
Rank after Round 3
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | n | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | FM | Nemeth, Zalan | IRL | 2258 | 2,5 | 3,50 | 0 | 3 | 0,97 | 20 | 19,4 | |
2 | 5 | FM | Miszler, Levente | HUN | 2291 | 2,5 | 2,50 | 0 | 3 | 0,60 | 20 | 12 | |
3 | 3 | FM | Zentai, Peter | HUN | 2269 | 2 | 2,25 | 0 | 3 | 0,18 | 20 | 3,6 | |
4 | 10 | IM | Horvath, David | HUN | 2299 | 2 | 1,50 | 0 | 3 | 0,29 | 10 | 2,9 | |
5 | 4 | Pogany, Zsombor | HUN | 2181 | 1,5 | 1,50 | 0 | 3 | 0,07 | 20 | 1,4 | ||
6 | 7 | Szakmary, Domonkos | HUN | 2199 | 1 | 1,75 | 0 | 3 | -0,33 | 40 | -13,2 | ||
8 | Gumanny, Evgeny | ISR | 2130 | 1 | 1,75 | 0 | 3 | -0,03 | 20 | -0,6 | |||
8 | 6 | IM | Turzo, Attila | HUN | 2248 | 1 | 1,50 | 0 | 3 | -0,44 | 10 | -4,4 | |
9 | 2 | IM | Paschall, William | USA | 2304 | 1 | 1,25 | 0 | 3 | -0,73 | 10 | -7,3 | |
10 | 1 | FM | Ammar, Sedrani | UAE | 2190 | 0,5 | 0,50 | 0 | 3 | -0,58 | 20 | -11,6 |
Today at 11:00 I will play with Evgeny Gumanny from Israel.
Would you like to improve your chess? I am available to help you.
You can read about my coaching in this article when I was coach of the month on chess.com: https://www.chess.com/article/view/coach-of-the-month-im-attila-turzo
You can visit my webpage to read student testimonials at https://attilaturzo.com/
I wish you a great day!