
Round 4 and 5 of the SixDays Master Tourney
In round 4 my opponent Barnabas Baski played 1.c4 and after c6 2.e4 we transposed to the Panov-attack of the Caro-kann defense. He played too passive and I got a better middlegame and endgame with pair of bishops. I increaed the pressure and won with a nice tactic,
Rank after Round 5
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | n | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | FM | Nemeth, Zalan | IRL | 2278 | 4,5 | 5,25 | 5 | 1,65 | 20 | 33 | ||
2 | 3 | IM | Turzo, Attila | HUN | 2248 | 4 | 8,25 | 4 | 0,89 | 10 | 8,9 | ||
3 | 4 | Geher, Koppany | HUN | 2204 | 3,5 | 4,25 | 5 | 1,06 | 20 | 21,2 | |||
4 | 10 | IM | Lewtak, Damian | POL | 2359 | 2,5 | 5,00 | 4 | -0,28 | 10 | -2,8 | ||
5 | 6 | FM | Miszler, Levente | HUN | 2264 | 1,5 | 4,25 | 4 | -0,57 | 20 | -11,4 | ||
6 | 7 | Perkampus, Laurin | GER | 2137 | 1,5 | 3,00 | 5 | -0,28 | 20 | -5,6 | |||
7 | 2 | Baski, Barnabas | HUN | 2196 | 1,5 | 2,25 | 4 | -0,15 | 20 | -3 | |||
8 | 1 | IM | Pasti, Aron | HUN | 2372 | 1 | 3,50 | 2 | -0,35 | 10 | -3,5 | ||
9 | 8 | Lehocz, Jozsef Jr. | HUN | 2129 | 1 | 2,75 | 4 | -0,53 | 40 | -21,2 | |||
10 | 9 | WIM | Sharma, Isha | w | IND | 2230 | 1 | 1,50 | 5 | -1,44 | 20 | -28,8 |
Would you like to improve your chess?
You can read about my coaching in this article when I was coach of the month on chess.com: https://www.chess.com/article/view/coach-of-the-month-im-attila-turzo
You can visit my webpage to read student testimonials at https://attilaturzo.com/
I wish you a great day!