
Round 5 - EUTender Master Tourney - Chebanenko Slav
In round 5 I played with FIDE-Master Zalán Németh from Hungary. He played the Chabanenko variation of the Slav defense. I used a lot of time in the opening to build an attack. I gained a lot of space on the queenside, but he defended well until we exchanged knight on e4. He captured back with the pawn which was a mistake. I got a better center and more active pieces, but I missed his Counter-attack and then I reacted badly and got a worse structure and lost a pawn. I had 1 more chance in the endgame to save the game, but I collapsed under the pressure:
Rank after Round 5
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | n | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | FM | Nemeth, Zalan | IRL | 2258 | 4 | 8,75 | 0 | 5 | 1,51 | 20 | 30,2 | |
2 | 5 | FM | Miszler, Levente | HUN | 2291 | 3,5 | 7,25 | 0 | 5 | 0,41 | 20 | 8,2 | |
3 | 3 | FM | Zentai, Peter | HUN | 2269 | 3 | 7,00 | 0 | 5 | 0,27 | 20 | 5,4 | |
4 | 10 | IM | Horvath, David | HUN | 2299 | 3 | 6,25 | 0 | 5 | 0,11 | 10 | 1,1 | |
5 | 7 | Szakmary, Domonkos | HUN | 2199 | 2,5 | 5,50 | 0 | 5 | 0,21 | 40 | 8,4 | ||
6 | 4 | Pogany, Zsombor | HUN | 2181 | 2,5 | 4,75 | 0 | 5 | 0,25 | 20 | 5 | ||
7 | 1 | FM | Ammar, Sedrani | UAE | 2190 | 2 | 5,00 | 0 | 5 | 0,05 | 20 | 1 | |
8 | 2 | IM | Paschall, William | USA | 2304 | 1,5 | 4,00 | 0 | 5 | -1,45 | 10 | -14,5 | |
9 | 6 | IM | Turzo, Attila | HUN | 2248 | 1,5 | 3,50 | 0,5 | 5 | -1,09 | 10 | -10,9 | |
8 | Gumanny, Evgeny | ISR | 2130 | 1,5 | 3,50 | 0,5 | 5 | -0,27 | 20 | -5,4 |
In then next round I will play with Sedrani Ammar from the United Arab Emirates.
Would you like to improve your chess? I am available to help you.
You can read about my coaching in this article when I was coach of the month on chess.com: https://www.chess.com/article/view/coach-of-the-month-im-attila-turzo
You can visit my webpage to read student testimonials at https://attilaturzo.com/
I wish you a great day!