
Round 6 - EUTender Master Tourney - Counterattack in the Exchange Slav
Finally I won a nice game! In round 6 I played with Sedrani Ammar from the United Arab Emirates.
He played the exchange variation against the Slav defense and started a kingside expansion.
I counter-attacked on the queenside and won 2 pawns and sacrificed 1 pawn on the kingside to defend my king. Finally made a pawn break in the center and checkmates his king.
Exercises from the game
The game with notes
Rank after Round 6
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | n | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | FM | Nemeth, Zalan | IRL | 2258 | 5 | 13,50 | 0 | 6 | 1,93 | 20 | 38,6 | |
2 | 5 | FM | Miszler, Levente | HUN | 2291 | 4,5 | 10,25 | 0 | 6 | 0,93 | 20 | 18,6 | |
3 | 10 | IM | Horvath, David | HUN | 2299 | 4 | 11,00 | 0 | 5 | 0,11 | 10 | 1,1 | |
4 | 3 | FM | Zentai, Peter | HUN | 2269 | 3,5 | 9,50 | 0 | 6 | 0,15 | 20 | 3 | |
5 | 4 | Pogany, Zsombor | HUN | 2181 | 3 | 6,50 | 0 | 6 | 0,37 | 20 | 7,4 | ||
6 | 7 | Szakmary, Domonkos | HUN | 2199 | 2,5 | 7,00 | 0 | 6 | -0,21 | 40 | -8,4 | ||
7 | 6 | IM | Turzo, Attila | HUN | 2248 | 2,5 | 6,00 | 0 | 6 | -0,67 | 10 | -6,7 | |
8 | 1 | FM | Ammar, Sedrani | UAE | 2190 | 2 | 6,00 | 0 | 6 | -0,37 | 20 | -7,4 | |
9 | 2 | IM | Paschall, William | USA | 2304 | 1,5 | 4,75 | 0 | 6 | -1,97 | 10 | -19,7 | |
10 | 8 | Gumanny, Evgeny | ISR | 2130 | 1,5 | 4,50 | 0 | 5 | -0,27 | 20 | -5,4 |
In round 7 I will play with Zsombor Pogány from Hungary.
Would you like to improve your chess? I am available to help you.
You can read about my coaching in this article when I was coach of the month on chess.com: https://www.chess.com/article/view/coach-of-the-month-im-attila-turzo
You can visit my webpage to read student testimonials at https://attilaturzo.com/
I wish you a great day!