
Round 6 of the SixDays Master Tourney
In round 6 I got again a Bogo-indian, but this time my opponent Koppany Geher played d5 instead of d6. Slowly I got a big position advantage in the middlegame. Better bishop and better pawn structure. In the endgame we got into time trouble and he defended well and I missed a few things to end the game with a perpatual check by him:
Rank after Round 6
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | n | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | FM | Nemeth, Zalan | IRL | 2278 | 5,5 | 8,25 | 6 | 2,04 | 20 | 40,8 | ||
2 | 3 | IM | Turzo, Attila | HUN | 2248 | 4,5 | 11,75 | 5 | 0,83 | 10 | 8,3 | ||
3 | 4 | Geher, Koppany | HUN | 2204 | 4 | 7,25 | 6 | 1,12 | 20 | 22,4 | |||
4 | 10 | IM | Lewtak, Damian | POL | 2359 | 3,5 | 9,75 | 4 | -0,28 | 10 | -2,8 | ||
5 | 6 | FM | Miszler, Levente | HUN | 2264 | 2,5 | 6,50 | 5 | 0,08 | 20 | 1,6 | ||
6 | 7 | Perkampus, Laurin | GER | 2137 | 2 | 4,50 | 6 | -0,15 | 20 | -3 | |||
7 | 9 | WIM | Sharma, Isha | w | IND | 2230 | 1,5 | 3,50 | 6 | -1,57 | 20 | -31,4 | |
8 | 2 | Baski, Barnabas | HUN | 2196 | 1,5 | 3,25 | 5 | -0,54 | 20 | -10,8 | |||
9 | 1 | IM | Pasti, Aron | HUN | 2372 | 1 | 4,00 | 3 | -1,00 | 10 | -10 | ||
10 | 8 | Lehocz, Jozsef Jr. | HUN | 2129 | 1 | 3,25 | 4 | -0,53 | 40 | -21,2 |
Tomorrow I will play with the current leader Zalan Nemeth.
You can watch it live at https://www.chess.com/events/2025-sixdays-january-im-c/games
You can read about my coaching in this article when I was coach of the month on chess.com: https://www.chess.com/article/view/coach-of-the-month-im-attila-turzo
You can visit my webpage to read student testimonials at https://attilaturzo.com/
I wish you a great day!