
Round 8 - EUTender Master Tourney - Slav defense
In round 8 of the EUTender Master Tourney I played with the Hungarian FIDE-Master Peter Zentai.
He played the g3, Bg2 setup against the Slav defense and got a small edge, but he played too slowly and allowed me to play the e6-e5 break to equalize. Later he played f2-f4 ro let his e-pawn backward and also his a-pawn became weak. I was able to win a pawn and convert it in the endgame:
You can solve a few exercises from the game:
The game with notes:
Rank after Round 8
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | n | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | FM | Nemeth, Zalan | IRL | 2258 | 6,5 | 24,50 | 0 | 8 | 2,40 | 20 | 48 | |
2 | 5 | FM | Miszler, Levente | HUN | 2291 | 6 | 21,00 | 0 | 8 | 1,29 | 20 | 25,8 | |
3 | 10 | IM | Horvath, David | HUN | 2299 | 5 | 21,50 | 0 | 7 | 0,04 | 10 | 0,4 | |
4 | 3 | FM | Zentai, Peter | HUN | 2269 | 4 | 14,50 | 0 | 8 | -0,48 | 20 | -9,6 | |
5 | 6 | IM | Turzo, Attila | HUN | 2248 | 4 | 13,75 | 0 | 8 | -0,23 | 10 | -2,3 | |
6 | 7 | Szakmary, Domonkos | HUN | 2199 | 3,5 | 12,50 | 0 | 8 | 0,03 | 40 | 1,2 | ||
7 | 4 | Pogany, Zsombor | HUN | 2181 | 3,5 | 11,25 | 0 | 8 | 0,11 | 20 | 2,2 | ||
8 | 1 | FM | Ammar, Sedrani | UAE | 2190 | 3 | 11,00 | 0 | 7 | -0,78 | 20 | -15,6 | |
9 | 2 | IM | Paschall, William | USA | 2304 | 3 | 10,75 | 0 | 7 | -2,11 | 10 | -21,1 | |
10 | 8 | Gumanny, Evgeny | ISR | 2130 | 1,5 | 5,75 | 0 | 5 | -0,27 | 20 | -5,4 |
Today will be the round 9 of the EUTendder Master Tourney and I will play with Internatioanal Master William Paschall from the USA.
Would you like to improve your chess? I am available to help you.
You can read about my coaching in this article when I was coach of the month on chess.com: https://www.chess.com/article/view/coach-of-the-month-im-attila-turzo
You can visit my webpage to read student testimonials at https://attilaturzo.com/
I wish you a great day!