
SixDays January 2025 International Master Tourney
Hello Friends, the first tourney of the new year will start today at 5:00 pm. I will play in the SixDays January 2025 International Master Tourney. It is a norm event where 7 players and 3 internatonal masters play for the international master norm.
You can check the players and the results at https://chess-results.com/tnr1103963.aspx?lan=1&art=2&turdet=YES&flag=30
Starting rank list of players
No. | Name | FideID | FED | Rtg | sex | ||
---|---|---|---|---|---|---|---|
10 | IM | Lewtak, Damian | 1141724 | POL | 2359 | ||
1 | IM | To, Nhat Minh | 729019 | HUN | 2299 | ||
5 | FM | Nemeth, Zalan | 2512041 | IRL | 2278 | ||
6 | FM | Miszler, Levente | 763276 | HUN | 2264 | ||
3 | IM | Turzo, Attila | 704954 | HUN | 2248 | ||
9 | WIM | Sharma, Isha | 35006665 | IND | 2230 | w | |
4 | Geher, Koppany | 785091 | HUN | 2204 | |||
2 | Baski, Barnabas | 787060 | HUN | 2196 | |||
7 | Perkampus, Laurin | 16232283 | GER | 2137 | |||
8 | Lehocz, Jozsef Jr. | 799270 | HUN | 2129 |
We will have players from Indian, Ireland, Germany, Poland and Hungary.
Pairings/Results
Round 1 on 2025/01/26 at 17:00 | ||||||||||||
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2299 | IM | To, Nhat Minh | IM | Lewtak, Damian | 2359 | 10 | ||||
2 | 2 | 2196 | Baski, Barnabas | WIM | Sharma, Isha | 2230 | 9 | |||||
3 | 3 | 2248 | IM | Turzo, Attila | Lehocz, Jozsef Jr. | 2129 | 8 | |||||
4 | 4 | 2204 | Geher, Koppany | Perkampus, Laurin | 2137 | 7 | ||||||
5 | 5 | 2278 | FM | Nemeth, Zalan | FM | Miszler, Levente | 2264 | 6 | ||||
Round 2 on 2025/01/27 at 10:00 | ||||||||||||
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | |||||
1 | 10 | 2359 | IM | Lewtak, Damian | FM | Miszler, Levente | 2264 | 6 | ||||
2 | 7 | 2137 | Perkampus, Laurin | FM | Nemeth, Zalan | 2278 | 5 | |||||
3 | 8 | 2129 | Lehocz, Jozsef Jr. | Geher, Koppany | 2204 | 4 | ||||||
4 | 9 | 2230 | WIM | Sharma, Isha | IM | Turzo, Attila | 2248 | 3 | ||||
5 | 1 | 2299 | IM | To, Nhat Minh | Baski, Barnabas | 2196 | 2 | |||||
Round 3 on 2025/01/27 at 16:00 | ||||||||||||
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | |||||
1 | 2 | 2196 | Baski, Barnabas | IM | Lewtak, Damian | 2359 | 10 | |||||
2 | 3 | 2248 | IM | Turzo, Attila | IM | To, Nhat Minh | 2299 | 1 | ||||
3 | 4 | 2204 | Geher, Koppany | WIM | Sharma, Isha | 2230 | 9 | |||||
4 | 5 | 2278 | FM | Nemeth, Zalan | Lehocz, Jozsef Jr. | 2129 | 8 | |||||
5 | 6 | 2264 | FM | Miszler, Levente | Perkampus, Laurin | 2137 | 7 | |||||
Round 4 on 2025/01/28 at 10:00 | ||||||||||||
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | |||||
1 | 10 | 2359 | IM | Lewtak, Damian | Perkampus, Laurin | 2137 | 7 | |||||
2 | 8 | 2129 | Lehocz, Jozsef Jr. | FM | Miszler, Levente | 2264 | 6 | |||||
3 | 9 | 2230 | WIM | Sharma, Isha | FM | Nemeth, Zalan | 2278 | 5 | ||||
4 | 1 | 2299 | IM | To, Nhat Minh | Geher, Koppany | 2204 | 4 | |||||
5 | 2 | 2196 | Baski, Barnabas | IM | Turzo, Attila | 2248 | 3 | |||||
Round 5 on 2025/01/28 at 16:00 | ||||||||||||
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | |||||
1 | 3 | 2248 | IM | Turzo, Attila | IM | Lewtak, Damian | 2359 | 10 | ||||
2 | 4 | 2204 | Geher, Koppany | Baski, Barnabas | 2196 | 2 | ||||||
3 | 5 | 2278 | FM | Nemeth, Zalan | IM | To, Nhat Minh | 2299 | 1 | ||||
4 | 6 | 2264 | FM | Miszler, Levente | WIM | Sharma, Isha | 2230 | 9 | ||||
5 | 7 | 2137 | Perkampus, Laurin | Lehocz, Jozsef Jr. | 2129 | 8 | ||||||
Round 6 on 2025/01/29 at 16:00 | ||||||||||||
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | |||||
1 | 10 | 2359 | IM | Lewtak, Damian | Lehocz, Jozsef Jr. | 2129 | 8 | |||||
2 | 9 | 2230 | WIM | Sharma, Isha | Perkampus, Laurin | 2137 | 7 | |||||
3 | 1 | 2299 | IM | To, Nhat Minh | FM | Miszler, Levente | 2264 | 6 | ||||
4 | 2 | 2196 | Baski, Barnabas | FM | Nemeth, Zalan | 2278 | 5 | |||||
5 | 3 | 2248 | IM | Turzo, Attila | Geher, Koppany | 2204 | 4 | |||||
Round 7 on 2025/01/30 at 10:00 | ||||||||||||
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | |||||
1 | 4 | 2204 | Geher, Koppany | IM | Lewtak, Damian | 2359 | 10 | |||||
2 | 5 | 2278 | FM | Nemeth, Zalan | IM | Turzo, Attila | 2248 | 3 | ||||
3 | 6 | 2264 | FM | Miszler, Levente | Baski, Barnabas | 2196 | 2 | |||||
4 | 7 | 2137 | Perkampus, Laurin | IM | To, Nhat Minh | 2299 | 1 | |||||
5 | 8 | 2129 | Lehocz, Jozsef Jr. | WIM | Sharma, Isha | 2230 | 9 | |||||
Round 8 on 2025/01/30 at 16:00 | ||||||||||||
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | |||||
1 | 10 | 2359 | IM | Lewtak, Damian | WIM | Sharma, Isha | 2230 | 9 | ||||
2 | 1 | 2299 | IM | To, Nhat Minh | Lehocz, Jozsef Jr. | 2129 | 8 | |||||
3 | 2 | 2196 | Baski, Barnabas | Perkampus, Laurin | 2137 | 7 | ||||||
4 | 3 | 2248 | IM | Turzo, Attila | FM | Miszler, Levente | 2264 | 6 | ||||
5 | 4 | 2204 | Geher, Koppany | FM | Nemeth, Zalan | 2278 | 5 | |||||
Round 9 on 2025/01/31 at 10:00 | ||||||||||||
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | |||||
1 | 5 | 2278 | FM | Nemeth, Zalan | IM | Lewtak, Damian | 2359 | 10 | ||||
2 | 6 | 2264 | FM | Miszler, Levente | Geher, Koppany | 2204 | 4 | |||||
3 | 7 | 2137 | Perkampus, Laurin | IM | Turzo, Attila | 2248 | 3 | |||||
4 | 8 | 2129 | Lehocz, Jozsef Jr. | Baski, Barnabas | 2196 | 2 | ||||||
5 | 9 | 2230 | WIM | Sharma, Isha | IM | To, Nhat Minh | 2299 | 1 |
I will give my best! Today my first opponent will be the young hungarian talent Jozsel Lehocz Jr.
Would you like to improve your chess?
You can read about my coaching in this article when I was coach of the month on chess.com: https://www.chess.com/article/view/coach-of-the-month-im-attila-turzo
You can visit my webpage to read student testimonials at https://attilaturzo.com/
I wish you a great day!