California Unicorns Fan Club 26 players | 19.5 | vs | 34.5 | China Pandas Fan Club 27 players |
---|---|---|---|---|
0 1 | #1 | 1 0 | ||
0 ½ | #2 | 1 ½ | ||
1 0 | #3 | 0 1 | ||
0 1 | #4 | 1 0 | ||
0 0 | #5 | 1 1 | ||
½ 1 | #6 | 0 ½ | ||
#7 | ||||
0 1 | #8 | 0 0 | ||
#9 | ||||
1 0 | #10 | 1 1 | ||
#11 | ||||
1 0 | #12 | 0 0 | ||
#13 | ||||
1 1 | #14 | ½ 0 | ||
#15 | ||||
1 0 | #16 | 1 0 | ||
#17 | ||||
0 0 | #18 | 1 1 | ||
#19 | ||||
0 0 | #20 | 1 1 | ||
#21 | ||||
0 0 | #22 | 1 1 | ||
#23 | ||||
0 0 | #24 | 1 ½ | ||
#25 | ||||
0 0 | #26 | 1 1 | ||
#27 |