TCMAC DECANUS 2024 - 2025 GA R7: The Royal Falcon Club vs EGYPT CHESS CLUB challenge https://www.chess.com/daily-team/seek/3133458
DECANUS U1200 S3 2024-2025 - FORUM, CHALLENGES and MATCH LINKS
The Ge-Winner won against Ripartiamo Da Tre in Group D because our Opponent didn’t hit the Minimum of Players - https://www.chess.com/club/matches/ripartiamo-da-tre-1/1785366
TCMAC Decanus 2025 R7: Rome vs Asian Chess Masters
challenge: www.chess.com/daily-team/seek/3130736
match: www.chess.com/club/matches/rome/1785224
Rome claims victory by forfait because Asian Chess Masters did'nt reach minimum number.
www.chess.com/club/matches/1785088
Legio I Italica lost by forfait because didn't reach minimum number.
TCMAC DECANUS 2024 - 2025 GB R7: 1 day per move club vs Europe National Team
Challenge: https://www.chess.com/clubs/match_challenge/3130524MATCH: https://www.chess.com/club/matches/1-day-per-move-club/1785336
1 day per move claims win as opponent did not get enough players in the match
TCMAC Decanus 2025 R7: Rome vs Asian Chess Masters
challenge: www.chess.com/daily-team/seek/3130736
match: www.chess.com/club/matches/rome/1785224
Rome claims victory by forfait because Asian Chess Masters did'nt reach minimum number.
The match wasn't picked up automatically in the results tables because the name of the match does not follow the challenge guidelines. The match names should start with "TCMAC DECANUS 2024 - 2025" as mentioned in the parameters.
Results updated here, including some matches that were missed due to spelling errors in the match name, and a couple of forfeits
https://www.chess.com/clubs/forum/view/decanus-u1200-2024-2025-link-teams-results-and-program

Group phase of Decanus 2024-2025 (Season 3) is decided.
| Group A | Updated: 2025-08-04 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | DCG | GBE | TCE | ECC | RFC | BRO | AST | LIT | Points | Rank | |||
| Diagonally Challenged Gentlemen's Club | R1 | R5 | R3 | R4 | R7 | R2 | R6 | 7 | 1 | ||||
| The Great British Empire. | R1 | R6 | R5 | R2 | R3 | R7 | 5.5 | 2 | |||||
| The Celts | R5 | R6 | R1 | R2 | R3 | R7 | R4 | 4 | 3 | ||||
| EGYPT CHESS CLUB | R3 | R1 | R7 | R6 | R5 | R2 | 3.5 | 4 | |||||
| The Royal Falcon Club | R4 | R5 | R2 | R7 | R1 | R6 | R3 | 3.5 | 5 | ||||
| Beautiful Romania | R7 | R2 | R3 | R6 | R1 | R4 | R5 | 2.5 | 6 | ||||
| Team Asturias | R2 | R3 | R7 | R5 | R6 | R4 | R1 | 1 | 7 | ||||
| LEGIO I ITALICA | R6 | R7 | R4 | R2 | R3 | R5 | R1 | 1 | 8 | ||||
| Group B | Updated: 2025-08-04 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | PTK | KQC | CTE | IRE | ITA | ESH | CCC | IRQ | Points | Rank | |||
| Promote to King | R7 | R5 | R6 | R2 | R1 | R3 | R4 | 7 | 1 | ||||
| Kings and Queens Chess Club | R7 | R2 | R3 | R6 | R5 | R4 | R1 | 5 | 2 | ||||
| Chess Team Europe | R5 | R2 | R1 | R4 | R3 | R7 | R6 | 5 | 3 | ||||
| Team Ireland | R6 | R3 | R1 | R5 | R4 | R2 | R7 | 4 | 4 | ||||
| Team Italia | R2 | R6 | R4 | R5 | R7 | R1 | R3 | 3 | 5 | ||||
| Eternals-Superheroes | R1 | R5 | R3 | R4 | R7 | R6 | R2 | 1 | 6 | ||||
| Catholic Chess Club | R3 | R4 | R7 | R2 | R1 | R6 | R5 | 1 | 7 | ||||
| Iraqi Chess Union | R4 | R1 | R6 | R7 | R3 | R2 | R5 | 1 | 8 | ||||
| Group C | Updated: 2025-08-04 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | USE | ULC | PAL | WUN | ROM | SEA | ACM | Points | Rank | ||||
| Team USA Southeast | R7 | R1 | R3 | R2 | R5 | R4 | 5 | 1 | |||||
| Users Legends Club | R7 | R4 | R6 | R5 | R1 | R3 | 5 | 2 | |||||
| Team Palestine | R1 | R4 | R7 | R6 | R2 | R5 | 3 | 3 | |||||
| Winners Union | R3 | R6 | R7 | R1 | R4 | R2 | 3 | 4 | |||||
| Rome | R2 | R5 | R6 | R1 | R3 | R7 | 1 | 5 | |||||
| Seagull | R5 | R1 | R2 | R4 | R3 | R6 | 1 | 6 | |||||
| Asian Chess Masters | R4 | R3 | R5 | R2 | R7 | R6 | 0 | 7 | |||||
| Group D | Updated: 2025-08-04 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1DM | MCC | ENT | GEW | MTF | RDT | TBM | Points | Rank | ||||
| 1 day per move club | R5 | R7 | R3 | R6 | R4 | R2 | 4 | 1 | |||||
| Murphy Chess Club | R5 | R6 | R4 | R2 | R1 | R7 | 3 | 2 | |||||
| Europe National Team | R7 | R6 | R5 | R3 | R2 | R1 | 3 | 3 | |||||
| The Ge-Winner | R3 | R4 | R5 | R7 | R6 | 3 | 4 | ||||||
| Mikhail Tal Fans | R6 | R2 | R3 | R5 | R4 | 2 | 5 | ||||||
| Ripartiamo Da Tre | R4 | R1 | R2 | R7 | R5 | R3 | 2 | 6 | |||||
| The Bishop's Move | R2 | R7 | R1 | R6 | R4 | R3 | 0 | 7 | |||||
| Key: | Win | Loss | Draw |
The winners of each group are:
- Group A: Diagonally Challenged Gentlemen's Club
- Group B: Promote to King
- Group C: Team USA Southeast
- Group D: 1 day per move club
Play-offs between those 4 teams will be organized as follows:
DECANUS U1200 2024-2025
Pairings for Play-offs of the DECANUS U1200 2024-2025
Play-offs round 1 (all settings)
| Round 1 | Challenge: 05/09/2025 - Match start: 19/09/2025 | |
| vs | Promote to King | |
| Team USA Southeast | vs | 1 day per move club |
| Round 2 | Challenge: 19/09/2025 - Match start: 03/10/2025 | |
| vs | Team USA Southeast | |
| Promote to King | vs | 1 day per move club |
| Round 3 | Challenge: 03/10/2025 - Match start: 17/10/2025 | |
| vs | 1 day per move club | |
| Promote to King | vs | Team USA Southeast |
Please report the challenge and the match in this forum.
TCMAC DECANUS 2024 - 2025 Play-Offs R1 Promote to King vs Diagonally Challenged Gentlemen's Club https://www.chess.com/daily-team/seek/3201416
We'll track the results of the playoff here on the results page, after the group stage results
https://www.chess.com/clubs/forum/view/decanus-u1200-2024-2025-link-teams-results-and-program
Diagonally Challenged Gentlemens Club has accepted the challenge from Promote to King . Here’s the link to the match https://www.chess.com/club/matches/diagonally-challenged-gentlemens-club/1840098
TCMAC DECANUS 2024-2025 Playoffs R1 Team USA Southeast vs 1 day per move club
challenge: https://www.chess.com/daily-team/seek/3201648
TCMAC DECANUS 2024-2025 Playoffs R1 Team USA Southeast vs 1 day per move club
match: https://www.chess.com/club/matches/1-day-per-move-club/1840356
Challenge sent by the Diagonally Challenged Gentlemens Club to Team USA Southeast https://www.chess.com/daily-team/seek/3209023
TCMAC DECANUS 2024 - 2025 Play-Offs R2 Promote to King vs 1 day per move club
https://www.chess.com/daily-team/seek/3209067
TCMAC DECANUS 2024 - 2025 Play-Offs R2 Promote to King vs 1 day per move club
match: https://www.chess.com/club/matches/1846147
Challenge sent by the Diagonally Challenged Gentlemens Club to 1 day per move club https://www.chess.com/daily-team/seek/3216909
TCMAC DECANUS 2024-2025 GD R7: The Ge-Winner vs Ripartiamo Da Tre
Challenge: https://www.chess.com/daily-team/seek/3130668
Match:
https://www.chess.com/club/matches/1785366