
.
| 1WL 2020/21 U15-CUP I | TAr | FDG | NP | MC | GVW | TSp | Mtc | TRu | BFV | NA | pts | ||
| 6 | . | Team Argentina | – | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 4 | . | France-Deutschland Group | 1 | – | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 5½ |
| 7 | . | NO PASARAN | 0 | 0 | – | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 5 | . | Murphy Chess Club | 0 | 1 | 1 | – | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 8 | . | The Great Viking Warriors | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 1 | 2 |
| 1 | . | Team Spain | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 9 |
| 2 | . | May the chess be with you | 1 | ½ | 1 | 1 | 1 | 0 | – | 1 | 1 | 1 | 7½ |
| 3 | . | Team Russia | 1 | 1 | 1 | 1 | 1 | 0 | 0 | – | 1 | 1 | 7 |
| 9 | . | Battle For Victory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 1 |
| 10 | . | NAMASTÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Last updated: 13/09/21 |





.