Artemiev Wins May 11 Titled Tuesday
GM Vladislav Artemiev won the May 11 Titled Tuesday tournament with a score of 10/11. Of seven players tied for second place entering the final round, three won to finish on 9.5/11. After tiebreaks, GM Daniil Dubov took second place, GM Levan Pantsulaia third, and GM Jeffery Xiong fourth.
657 titled players participated in this week's Titled Tuesday tournament. As usual, it was an 11-round Swiss with a 3+1 time control.
The live broadcast of the tournament.
Neither Artemiev nor Dubov lost a game in the tournament, but Artemiev achieved the margin of victory by drawing only twice compared to three times for Dubov. Pantsulaia and Xiong, meanwhile, both recovered from first-round losses to make their top-four finishes.
GM Baduur Jobava led through eight rounds with a perfect score, including a round seven win over last week's Titled Tuesday victor GM Hikaru Nakamura. Nakamura sacrificed the exchange on move 35, but Jobava survived the attack and ended up in a winning position, then survived time trouble (at one point down to seven seconds against 32) long enough to get a mate-in-two.
The tide turned in round nine when Jobava on 8/8 faced Artemiev on 7.5/8 (with no one else above a 7/8 score). Jobava simply missed 32.Qxe4 and resigned three moves later. He ultimately finished ninth.
Artemiev's victory sent him on his way to winning the tournament, as he was a full point up on the field entering the final round. Although he fell into a difficult position vs. Peruvian GM Jose Eduardo Martinez Alcantara, and also trailed by as many as 50 seconds on the clock, Artemiev obtained a draw by perpetual check to clinch first place.
The tactic of the day came in the round three game between IM Tuan Minh Le and FM Marco Riehle.
May 11 Titled Tuesday | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 2 | GM | @Sibelephant | Vladislav Artemiev | 3118 | 10 | 63.25 | |
2 | 20 | GM | @Duhless | Daniil Dubov | 2967 | 9.5 | 63.5 | |
3 | 57 | GM | @GM_Levan_Pantsulaia | Levan Pantsulaia | 2889 | 9.5 | 58.75 | |
4 | 7 | GM | @jefferyx | Jeffery Xiong | 3013 | 9.5 | 50.5 | |
5 | 6 | GM | @Jospem | Jose Eduardo Martinez Alcantara | 3021 | 9 | 67.25 | |
6 | 32 | GM | @Beca95 | Aleksandar Indjic | 2890 | 9 | 54.5 | |
7 | 5 | GM | @OparinGrigoriy | Grigoriy Oparin | 3026 | 9 | 53.5 | |
8 | 14 | GM | @BrandonJacobson | Brandon Jacobson | 2950 | 8.5 | 57.5 | |
9 | 27 | GM | @exoticprincess | Baadur Jobava | 2945 | 8.5 | 57.25 | |
10 | 45 | GM | @dretch | Conrad Holt | 2872 | 8.5 | 56.25 | |
11 | 23 | GM | @GigaQuparadze | Giga Quparadze | 2930 | 8.5 | 53.25 | |
12 | 43 | GM | @TigrVShlyape | Gata Kamsky | 2875 | 8.5 | 51.5 | |
12 | 36 | GM | @rasmussvane | Rasmus Svane | 2893 | 8.5 | 51.5 | |
14 | 16 | GM | @GM_dmitrij | Dmitrij Kollars | 2949 | 8.5 | 50 | |
15 | 114 | IM | @vinniethepooh | Aditya Mittal | 2756 | 8.5 | 49.75 | |
16 | 12 | IM | @wonderfultime | Tuan Minh Le | 2969 | 8.5 | 49.5 | |
17 | 181 | GM | @eldur16 | Johann Hjartarson | 2656 | 8.5 | 48.75 | |
17 | 29 | GM | @BillieKimbah | Maxim Matlakov | 2905 | 8.5 | 48.75 | |
19 | 53 | GM | @VladDobrov | Vladimir Dobrov | 2828 | 8.5 | 47 | |
20 | 25 | GM | @Indianlad | S.L. Narayanan | 2907 | 8.5 | 40.75 |
(Full final standings here.)
Artemiev won $750 for first place, Dubov $400 for second, Pantsulaia $150 for third, and Xiong $100 for fourth. The $100 prize for top female player went to WGM Maria Fominykh, who finished with 7.5/11.
Titled Tuesday is Chess.com's weekly tournament for titled players. It starts each Tuesday at 10 a.m. Pacific time (19:00 Central Europe).