Players

Player Record Score
#1 39 W / 1 L / 5 D 41.5 156
#2 35 W / 9 L / 2 D 36 125
#3 33 W / 8 L / 4 D 35 124.25
#4 32 W / 9 L / 3 D 33.5 120.25
#5 31 W / 11 L / 2 D 32 106
#6 27 W / 17 L / 2 D 28 82.25
#7
Fers61
(1560)
24 W / 15 L / 5 D 26.5 104.25
#8
sk62
(1422)
32 W / 6 L / 2 D 33 104
#9 24 W / 12 L / 2 D 25 90.25
#10 24 W / 15 L / 1 D 24.5 85.75
#11 21 W / 15 L / 2 D 22 71.75
#12 20 W / 15 L / 3 D 21.5 74.5
#13 21 W / 16 L / 1 D 21.5 56
#14 20 W / 10 L / 0 D 20 73.5
#15 19 W / 11 L / 0 D 19 60
#16 18 W / 9 L / 1 D 18.5 62.75
#17 17 W / 12 L / 1 D 17.5 69.25
#18 17 W / 20 L / 1 D 17.5 47.25
#19 16 W / 10 L / 0 D 16 44
#20 15 W / 12 L / 1 D 15.5 56.25
#21
D_Aoki
(1421)
15 W / 20 L / 1 D 15.5 47.25
#22 13 W / 13 L / 2 D 14 47.5
#23 13 W / 6 L / 1 D 13.5 39.25
#24 13 W / 14 L / 1 D 13.5 37
#25 13 W / 22 L / 1 D 13.5 28.25