I finally came up with a way that got all his accounts banned together
Guess the Book!
OK! Here's your quote:
"I could tell the direction of the speakers pretty exactly, not only by the sound of their voices, but by the behaviour of the few birds that still hung in alarm above the heads of the intruders."
.. . . . ........ .. ., . . . ... . . ...... .. .. ..... ".. . . ..... .. .", .. . . ....!
lol snail chat
I still need to update the standings.
Oh, I forgot to tell, the last quote was from "Bud, not Buddy" by Christopher Paul Curtis.
1. @VicountVonJames | 0 | 0 | 0 | | |
2. @wraithleader | 0 | 0 | 0 | | |
3. @dolfn_bill27 | 0 | 0 | 0 | | |
4. @Skyandcaled | 0 | 0 | 0 | | |
5. @incorrectname | 0 | 0 | 0 | | |
6. @Hawksteinman | 0 | 0 | 0 | | |
7. @JunyJunebug | .5 | 0 | 1 | | |
8. @HannahMarks | 0 | 0 | 0 | | |
9. @Iam2busy | 0 | 0 | 0 | | |
10. @NintendoMaster853 | 0 | 0 | 0 | | |
11. @WolfKid18 | 1 | 0 | 0 | | |
12. @Fennifer | 0 | 1 | 0 | | |
13. @SuperSam1 | 0 | 0 | 0 | | |
14. @superman0101 | 0 | 1 | 1 | .5 | |
15. @stewardjandstewardj | 0 | 1 | 0 | | |
16. @ulfhednar1234 | 0 | 1 | 0 | | |
17. @kingofshedinjas | 0 | 0 | 0 | | |
18. @starboystellan | 0 | 0 | 0 | | |
19. @DayGecko | 0 | 0 | 0 | | |
20. @menamedwert | 0 | 0 | 0 | | |
21. @harrypotterlvr | 0 | 0 | 0 | | |
22. @One-million-games | 0 | 0 | 0 | | |
23. @The_Helloer | 0 | 0 | 1 | 1 | |
24. @Ofgeniuskind | 0 | 0 | .5 | 1 | |
25. @meow4214 | 0 | 0 | 0 | | |
New standings for now!
Sorry Vicount! I have some weird glitch...
Now the standings so far:
In first place we have @superman0101 with 2.5 points.
In second we have @The_Helloer with 2 points.
And in third, we have a tie- @Ofgeniuskind and @JunyJunebug.
The rest of you, 4th and lower. The majority of you didn't even guess!!!
If you need help, please contact our Help and Support team.
2Q was the scourge of these forums, he posted porn drove people insane trolled all of that.
As well fen can clarify I never called her a pedophile except when the email thing happened