
So, Minh Le Win Titled Tuesday; Le Enters Speed Chess Championship
GM Wesley So and Minh Le each won outright with a score of 10/11 in the May 27 editions of Titled Tuesday, the final tournaments of the 2025 Titled Tuesday Grand Prix. Le's performance carried him into the top eight in the Grand Prix standings, guaranteeing him a spot in the 2025 Speed Chess Championship (SCC). Titled Tuesday will continue as usual from here, of course, with its $5,000 weekly prize fund, but its 2025 SCC implications are over.
WGM Anna Shukhman swept the women's prizes, while So and Le set an unbreakable record for two Titled Tuesday winners of the same week: a combined four letters in their family/last names.
Congratulations to Minh Le on winning the late #TitledTuesday! pic.twitter.com/DKRRfW5NZ4
— chess24 (@chess24com) May 28, 2025
The full list of SCC qualifiers, pending final review, is: GMs Magnus Carlsen, Hikaru Nakamura, Liem Le, Arjun Erigaisi, Denis Lazavik, Jose Martinez, Minh Le, and Hans Niemann in the open; and GM Alexandra Kosteniuk, IM Polina Shuvalova, GM Aleksandra Goryachkina, IM Karina Ambartsumova, IM Meri Arabidze, WGM Aleksandra Maltsevskaya, FM Anastasia Avrimidou, and GM Jiner Zhu for the Women's Speed Chess Championship.
Early Tournament
So hasn't played too many Titled Tuesdays, but he came out ahead of the 606-player pack in this one, his first win of the year and fourth since 2022—two of which came on the same day. Other than draws in the fourth and final rounds, he was perfect.
So's list of wins included the tournament's second-place finisher, GM Rinat Jumabayev, in the ninth round. The two traded queens early and reached an endgame without much drama until Jumabayev missed 33...a5, which won a pawn for Black, who didn't look back.
From there, So continued on his merry way, taking Black yet again, this time against Lazavik. Lazavik had his chances but ultimately made the final mistake, missing an in-between move that would have retained a material advantage, and instead gave it away for good.
But Jumabayev also stayed focused, and won his last two games to take second place by himself on 9.5 points. He clinched the runner-up position with a win over 15-year-old GM Ihor Samunenkov. The player with Black won again.
Six players tied for third on nine points, with Liem Le coming out ahead of GM Dmitry Andreikin on the third tiebreak and Lazavik rounding out the top five. Like Jumabayev, Le lost in round nine before winning his final two games. Le earned his final win—with Black, again—against 11-year-old FM Sergey Sklokin. (The kids will have their day eventually.) Unlike the other three games featured in this section, the win came gradually more than suddenly.
May 27 Titled Tuesday | Early | Final Standings (Top 20)
Rank | Seed | Fed | Title | Username | Name | Rating | Score | 1st Tiebreak |
1 | 2 | GM | @GMWSO | Wesley So | 3215 | 10 | 73.5 | |
2 | 31 | GM | @Jumbo | Rinat Jumabayev | 3044 | 9.5 | 72 | |
3 | 10 | GM | @LiemLe | Liem Le | 3094 | 9 | 76.5 | |
4 | 1 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3217 | 9 | 76.5 | |
5 | 3 | GM | @DenLaz | Denis Lazavik | 3186 | 9 | 75.5 | |
6 | 8 | GM | @AnishGiri | Anish Giri | 3134 | 9 | 73 | |
7 | 13 | GM | @jefferyx | Jeffery Xiong | 3075 | 9 | 69.5 | |
8 | 71 | GM | @Gareth-Bale11 | Mamikon Gharibyan | 2882 | 9 | 55.5 | |
9 | 41 | GM | @onyshchuk_v | Volodymyr Onyshchuk | 2989 | 8.5 | 76.5 | |
10 | 21 | GM | @sokidze | Ihor Samunenkov | 3039 | 8.5 | 72.5 | |
11 | 79 | GM | @TimofeevAr | Artem Timofeev | 2885 | 8.5 | 69.5 | |
12 | 20 | GM | @eljanov | Pavel Eljanov | 3057 | 8.5 | 68 | |
13 | 93 | GM | @BirdMaster3000 | Raven Sturt | 2868 | 8.5 | 66.5 | |
14 | 4 | GM | @Zhuu96 | Zhamsaran Tsydypov | 3131 | 8.5 | 66.5 | |
15 | 1 | IM | @Chessmissile07 | Suresh Harsh | 2890 | 8.5 | 59.5 | |
16 | 101 | IM | @hakanazeri2 | Khagan Ahmad | 2818 | 8.5 | 56.5 | |
17 | 65 | GM | @K_A_S_T_O_R | Rodrigo Vasquez | 2885 | 8.5 | 55 | |
18 | 155 | FM | @Erdnya15 | Roman Shogdzhiev | 2748 | 8 | 72 | |
19 | 36 | GM | @Durarbayli | Vasif Durarbayli | 2969 | 8 | 70.5 | |
20 | 9 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3091 | 8 | 69 | |
60 | 122 | WGM | @Speshka | Anna Shukhman | 2753 | 7 | 62 |
Prizes: So $1,000, Jumabayev $750, Le $350, Andreikin $200, Lazavik $100, Shukhman $100.
Late Tournament
Minh Le entered the day half a point outside of the top eight in the Grand Prix standings. He only scored 6.5 points in the early event, but the people he needed to pass to make the SCC, GMs Oleksandr Bortnyk and Matthias Bluebaum, also did not add to their top 10 scores of the year.
All three were also among the 414 players in the late event, with Bluebaum holding onto eighth in the Grand Prix and Le and Bortnyk needing to improve. After eight rounds, Bortnyk was on six points and already out, having needed at least 9.5 points in the tournament to gain ground. Le, however, was still perfect in the event, putting him in excellent position to qualify.
Bluebaum, who needed to finish 3/3 to gain points, lost in the ninth round to end that. Le, meanwhile, took the first of two draws, which meant anything less than a win in the final round would still knock him out of the SCC spot—Bluebaum held the tiebreak thanks to a 10.5-point score back on February 18.
Playing for both the tournament and the spot, Le had to face the already-qualified Jose Martinez. Le had White and went to his trusted London System, but the game was a slugfest, and he found himself down two pawns after 33 moves. Six moves later, Martinez threatened checkmate—but hung a piece in the process, and resigned four moves after that.
In the end, here's how it played out for the three SCC hopefuls. "Target" is the score each needed to reach to gain half a standings point; stricken-out scores mean the player could no longer gain standings points after that round.
Player | Start | Target | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Finish |
Tuan Minh Le | 91.0 | 9.5 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 8.5 | 9.0 | 10.0 | 92.0 |
Oleksandr Bortnyk | 91.0 | 9.5 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 4.5 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 91.0 |
Matthias Bluebaum | 91.5 | 9.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 4.5 | 5.5 | 6.0 | 6.0 | 6.5 | 7.5 | 91.5 |
Le also achieved a full-point tournament win with the dramatic victory, leaving a five-way tie in second place on nine points. After tiebreaks, second went to GM Alexey Sarana, who entered the event also needing a 10/11 score to have a chance at the SCC but settled for his prize here after beating GM Levon Aronian in the final round.
GM Jeffery Xiong, who had effectively ended Sarana's SCC qualification chances in round nine, took third, GM Frederik Svane took fourth, and Bortnyk managed fifth.
May 27 Titled Tuesday | Late | Final Standings (Top 20)
Rank | Seed | Fed | Title | Username | Name | Rating | Score | 1st Tiebreak |
1 | 16 | GM | @wonderfultime | Tuan Minh Le | 3109 | 10 | 73 | |
2 | 7 | GM | @mishanick | Aleksei Sarana | 3117 | 9 | 76.5 | |
3 | 11 | GM | @jefferyx | Jeffery Xiong | 3093 | 9 | 76 | |
4 | 4 | GM | @frederiksvane | Frederik Svane | 3158 | 9 | 68.5 | |
5 | 9 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3101 | 9 | 67 | |
6 | 50 | IM | @Arash_Tahbaz | Arash Tahbaz | 2952 | 9 | 66.5 | |
7 | 3 | GM | @DenLaz | Denis Lazavik | 3187 | 8.5 | 66.5 | |
8 | 28 | IM | @DonkyDonkyDonkey | Eray Kilic | 2977 | 8.5 | 61.5 | |
9 | 29 | IM | @scarabee43 | Marco Materia | 2975 | 8.5 | 55 | |
10 | 2 | GM | @Sina-Movahed | Sina Movahed | 3187 | 8 | 76 | |
11 | 8 | GM | @LiemLe | Liem Le | 3095 | 8 | 72.5 | |
12 | 6 | GM | @Jospem | Jose Martinez | 3120 | 8 | 72.5 | |
13 | 14 | GM | @Sanan_Sjugirov | Sanan Sjugirov | 3073 | 8 | 70 | |
14 | 12 | GM | @LevonAronian | Levon Aronian | 3082 | 8 | 69 | |
15 | 41 | GM | @Nitzan_Steinberg | Nitzan Steinberg | 2940 | 8 | 64.5 | |
16 | 20 | GM | @rasmussvane | Rasmus Svane | 3015 | 8 | 64 | |
17 | 36 | IM | @MatthewG-p4p | Matvey Galchenko | 2954 | 8 | 62 | |
18 | 67 | IM | @Mops_2004 | Dmitriy Kushko | 2868 | 8 | 61.5 | |
19 | 15 | GM | @eljanov | Pavel Eljanov | 3055 | 8 | 61.5 | |
20 | 83 | FM | @puz2010 | Semyon Puzyrevsky | 2813 | 8 | 60 | |
31 | 93 | WGM | @Speshka | Anna Shukhman | 2785 | 7.5 | 63 |
Prizes: Le $1,000, Sarana $750, Xiong $350, Svane $200, Bortnyk $100, Shukhman $100 (daily total of $200).
Grand Prix Qualifiers
The final open standings were as follows:
Rk | Username | Score | Title | Name |
1 | @MagnusCarlsen | 98.5 | GM | Magnus Carlsen |
2 | @Hikaru | 95.0 | GM | Hikaru Nakamura |
3 | @LiemLe | 93.0 | GM | Liem Le |
4 | @GHANDEEVAM2003 | 93.0 | GM | Arjun Erigaisi |
5 | @DenLaz | 92.5 | GM | Denis Lazavik |
6 | @Jospem | 92.0 | GM | Jose Martinez |
7 | @wonderfultime | 92.0 | GM | Tuan Minh Le |
8 | @HansOnTwitch | 92.0 | GM | Hans Niemann |
And the women's standings below. IM Le Thao Nguyen Pham fell short on tiebreaks, her best single score being 7/11 versus Zhu's 7.5/11.
Rk | Username | Score | Title | Name |
1 | @ChessQueen | 74.5 | GM | Alexandra Kosteniuk |
2 | @Flawless_Fighter | 72.5 | IM | Polina Shuvalova |
3 | @Goryachkina | 72.0 | GM | Aleksandra Goryachkina |
4 | @karinachess1 | 70.5 | IM | Karina Ambartsumova |
5 | @Meri-Arabidze | 69.0 | IM | Meri Arabidze |
6 | @Sanyura | 68.0 | WGM | Aleksandra Maltsevskaya |
7 | @anasta10 | 68.0 | FM | Anastasia Avramidou |
8 | @jinbojinbo | 67.0 | GM | Jiner Zhu |
Seniors (born 1975 or earlier), juniors (born 2009 or later), and girls (born 2005 or later) did not have SCC places on the line, but there were cash prizes in each of these categories. The winners are:
Seniors: GM Alexei Shirov (@AlexeiShirov), 83.5 points (won $2,500)
Youth: GM Andy Woodward (@Philippians46), 86.5 points (won $2,500)
Girls: WGM Anna Shukhman (@speshka), 66.5 points (won $1,000)
Titled Tuesday is Chess.com's weekly tournament for titled players, with two tournaments held each Tuesday. The first tournament begins at 11:00 a.m. Eastern Time/17:00 Central European/20:30 Indian Standard Time, and the second at 5:00 p.m. Eastern Time/23:00 Central European/2:30 Indian Standard Time (next day).