TCMAC CENTURION 2024 - 2025 GA R7: Elite Chess Group vs Chess Team Europe
match link: https://www.chess.com/club/matches/chess-team-europe/1751039
TCMAC CENTURION 2024 - 2025 GA R7: Elite Chess Group vs Chess Team Europe
match link: https://www.chess.com/club/matches/chess-team-europe/1751039
TCMAC CENTURION 2024 - 2025 GD R7: Beautiful Romania vs Lucky Group
https://www.chess.com/club/matches/1751841
Missing matches:
Please open and report accordingly.
TCMAC CENTURION 2024 - 2025 GE R7: Union of Rising Phoenix vs Team Armenia B
Seek: https://www.chess.com/daily-team/seek/3088901
TCMAC CENTURION 2025 R7: Team Italia vs Chess Champions Legion match https://www.chess.com/club/matches/chess-champions-legion-1/1751209
TCMAC CENTURION 2024 - 2025 GA R7 : Team Ireland vs Asia National Team match https://www.chess.com/club/matches/asia-national-team/1751319
Results are updated in the first post:
https://www.chess.com/clubs/forum/view/centurion-u1800-2024-2025-link-teams-results-and-program
All results have been recently updated (and will continue to be on a regular basis) in the Results & Program topic.
If you want to register for the next season of Centurion U1800 and/or other leagues, please see https://www.chess.com/clubs/forum/view/tcmac-2025-2026-arena-960-battle-of-legions-and-centurion-u1800-registration
Group phase of Centurion 2024-2025 (Season 4) is decided.
Group A | Updated: 2025-09-17 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | PAS | EOA | CTE | ANT | ULC | ECG | IRE | MTF | Points | Rank | |||
Pawn Society | R2 | R6 | R5 | R4 | R7 | 6 | 1 | ||||||
The Empire Of Assassins | R2 | R4 | R7 | R6 | R1 | 5 | 2 | ||||||
Chess Team Europe | R4 | R1 | R7 | R6 | R2 | 5 | 3 | ||||||
Asia National Team | R7 | 4 | 4 | ||||||||||
Users Legends Club | R6 | R7 | R1 | R3 | R5 | 4 | 5 | ||||||
Elite Chess Group | R5 | R6 | R7 | R3 | R4 | 2 | 6 | ||||||
Team Ireland | R4 | R6 | R7 | 1 | 7 | ||||||||
Mikhail Tal Fans | R7 | R1 | R2 | R5 | R4 | 0 | 8 |
Group B | Updated: 2025-09-17 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | TMC | MCC | GBE | RFC | ICF | LII | FUI | KSA | Points | Rank | |||
Team Match Chess | R3 | R4 | R7 | R2 | R1 | 7 | 1 | ||||||
Murphy Chess Club | R3 | R2 | R5 | R4 | R6 | R1 | R7 | 5 | 2 | ||||
The Great British Empire. | R4 | R2 | R3 | R7 | R5 | 4 | 3 | ||||||
The Royal Falcon Club | R5 | R7 | R2 | R4 | R3 | 4 | 4 | ||||||
R4 | R7 | 3.5 | 5 | ||||||||||
LEGIO I ITALICA | R7 | R6 | R3 | R2 | R5 | R4 | 2 | 6 | |||||
Friends Uniting Against Mental Illness | R2 | R1 | R7 | R4 | R5 | R6 | 2 | 7 | |||||
Kingdom Saudi Arabia | R1 | R7 | R5 | R3 | R4 | R6 | 0.5 | 8 |
Group C | Updated: 2025-09-17 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | PTK | ENT | SEA | TIA | SCT | CCL | JUA | Points | Rank | ||||
Promote to King | R2 | R6 | R5 | R7 | 5 | 1 | |||||||
Europe National Team | R2 | R5 | R3 | R4 | 5 | 2 | |||||||
Seagull | R5 | R2 | R7 | R4 | R3 | 3 | 3 | ||||||
Team Italia | R6 | R3 | R2 | R5 | R7 | R1 | 3 | 4 | |||||
Sudan Chess Team | R7 | R5 | R6 | 2 | 5 | ||||||||
Chess Champions Legion | R5 | R4 | R7 | 2 | 6 | ||||||||
Team Juanita | R7 | R4 | R3 | R1 | R6 | 0 | 7 |
Group D | Updated: 2025-09-17 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | KQC | BRO | PAL | LUG | T7W | TAZ | TCE | Points | Rank | ||||
Kings and Queens | R3 | R2 | R5 | R1 | R4 | 6 | 1 | ||||||
Beautiful Romania | R3 | R6 | R7 | R2 | R5 | R1 | 5 | 2 | |||||
Team Palestine | R2 | R6 | R5 | R4 | R7 | 3 | 3 | ||||||
Lucky Group | R7 | R5 | R4 | R3 | R2 | 3 | 4 | ||||||
The 7even Warriors | R5 | R2 | R4 | R7 | R3 | 1 | 5 | ||||||
The Arizonians | R1 | R5 | R4 | R3 | R7 | R6 | 1 | 6 | |||||
The Celts | R4 | R1 | R7 | R2 | R3 | R6 | 1 | 7 |
Group E | Updated: 2025-09-17 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | TAL | VEW | EAP | EAN | ECC | TGW | URP | Points | Rank | ||||
R4 | R3 | R2 | R7 | 4 | 1 | ||||||||
Vedic Warriors | R7 | R3 | R5 | R4 | 4 | 2 | |||||||
Exercitatio Artem Parat | R4 | R5 | R6 | R3 | R2 | 3 | 3 | ||||||
Eagles Nest | R3 | R7 | R5 | R4 | R2 | R1 | 3 | 4 | |||||
EGYPT CHESS CLUB | R2 | R3 | R6 | R4 | R7 | R5 | 3 | 5 | |||||
The Ge-Winner | R5 | R3 | R2 | R7 | R6 | 2 | 6 | ||||||
Union of Rising Phoenix | R7 | R4 | R2 | R1 | R5 | R6 | 0 | 7 |
Key: | Win | Loss | Draw |
The winners of each group are:
Play-offs between those 5 teams will be organized as follows:
CENTURION U1800 2024-2025
Pairings for Play-offs of the CENTURION U1800 2024-2025
Play-offs round 1 (all settings)
Challenge: 18/09/25 | Round 1 | Match start: 02/10/25 |
Pawn Society | vs | (bye) |
Team Match Chess | vs | Team Armenia live |
Promote to King | vs | Kings and Queens Chess Club |
Challenge: 02/10/25 | Round 2 | Match start: 16/10/25 |
Pawn Society | vs | Team Armenia live |
Kings and Queens Chess Club | vs | (bye) |
Promote to King | vs | Team Match Chess |
Challenge: 16/10/25 | Round 3 | Match start: 30/10/25 |
Pawn Society | vs | Kings and Queens Chess Club |
Promote to King | vs | Team Armenia live |
Team Match Chess | vs | (bye) |
Challenge: 30/10/25 | Round 4 | Match start: 13/11/25 |
Pawn Society | vs | Promote to King |
Team Match Chess | vs | Kings and Queens Chess Club |
(bye) | vs | Team Armenia live |
Challenge: 13/11/25 | Round 5 | Match start: 27/11/25 |
Pawn Society | vs | Team Match Chess |
(bye) | vs | Promote to King |
Kings and Queens Chess Club | vs | Team Armenia live |
Please report the challenge and the match in this forum.
TCMAC CENTURION 2024 - 2025 Play-Offs R1: Promote to King vs Kings and Queens Chess Club
Play Chess Online for FREE - 2 Player Chess - Chess.com
TCMAC CENTURION 2024 - 2025 Play-Offs R1: Promote to King vs Kings and Queens Chess Club
https://www.chess.com/club/matches/kings-and-queens-chess-club/1846729
Accepted
I'll track the playoff results here after the group stage
https://www.chess.com/clubs/forum/view/centurion-u1800-2024-2025-link-teams-results-and-program
TCMAC CENTURION 2024 - 2025 GA R7 : Team Ireland vs Asia National Team
https://www.chess.com/daily-team/seek/3087263