Multiple Decisive Tournament Victories Tuesday
GM Daniil Dubov and GM Dmitry Andreikin were the champions of Titled Tuesday on January 10, both of them taking sole first place with scores of 10/11. Andreikin's win came by a full point in the standings.
Early Tournament
Dubov's performance in the field of 582 was so strong that GM Raunak Sadhwani, despite beating Dubov and not losing any games, could only make second place. The game against Sadhwani was Dubov's only blemish.
Dubov recovered to beat GM Axel Bachmann with Black in round nine, then faced Andreikin in round 10 and won that too, with a very condensed checkmate position. You'll see what we mean:
Dubov still needed every point he got, as entering the final round, he now had nine points while GM Hikaru Nakamura had 8.5 points, potentially putting both players a victory away from winning the tournament. Dubov outlasted him and won on time with a dominant position.
January 10 Titled Tuesday | Early | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score |
1 | 3 | GM | @Duhless | Daniil Dubov | 3143 | 10 | |
2 | 8 | GM | @RaunakSadhwani2005 | Raunak Sadhwani | 3097 | 9.5 | |
3 | 20 | GM | @Fandorine | Maksim Chigaev | 3008 | 9 | |
4 | 7 | GM | @lachesisQ | Ian Nepomniachtchi | 3081 | 9 | |
5 | 5 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3093 | 9 | |
6 | 30 | GM | @VincentKeymer | Vincent Keymer | 2956 | 9 | |
7 | 13 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3034 | 9 | |
8 | 9 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3069 | 9 | |
9 | 12 | GM | @Salem-AR | Salem AR Saleh | 3030 | 9 | |
10 | 22 | GM | @EvgenyT | Evgeny Tomashevsky | 2988 | 9 | |
11 | 1 | GM | @Hikaru | Hikaru Nakamura | 3211 | 8.5 | |
12 | 40 | GM | @VerdeNotte | Gawain Jones | 2913 | 8.5 | |
13 | 94 | FM | @JimDiGrease | Ivan Zemlyanskii | 2821 | 8.5 | |
14 | 14 | GM | @vi_pranav | Pranav V | 2992 | 8.5 | |
15 | 15 | GM | @tptagain | David Anton Guijarro | 3009 | 8 | |
16 | 56 | GM | @frederiksvane | Frederik Svane | 2878 | 8 | |
17 | 4 | GM | @mishanick | Alexey Sarana | 3073 | 8 | |
18 | 55 | GM | @Cayse | Martyn Kravtsiv | 2882 | 8 | |
19 | 39 | GM | @ActorXu | Xu Yi | 2919 | 8 | |
20 | 36 | GM | @Sebastian | Leinier Dominguez Perez | 2931 | 8 | |
50 | 92 | GM | @daika91 | Zhongyi Tan | 2762 | 7.5 |
(Full final standings here.)
Dubov took home the $1,000 first-place prize, with Sadhwani settling for $750 for second place. GM Maksim Chigaev earned $350 for third place, and GM Ian Nepomniachtchi, playing his first Titled Tuesday in some time, finished fourth for $200. The $100 prizes went to GM Jan-Krzysztof Duda in fifth place and GM Zhongyi Tan as the woman with the highest score.
Late Tournament
The late tournament brought in 425 entrants, with Andreikin's second effort of the day bringing him an easy victory. Other than draws against GM Jose Martinez in the sixth round and against third-place GM Daniel Naroditsky in the 11th, Andreikin scored every possible point.
Those points, just in between his two draws, included wins against second-place GM David Paravyan in round seven, GM Jeffery Xiong in round nine, and Nakamura in round 10. Against Xiong, Andreikin held the advantage almost wire-to-wire.
Then he repeated the same wire-to-wire feat against Nakamura, but this time building on his edge much more gradually.
Below Andreikin in the standings was a six-way tie for second place, providing an early test for the expanded tiebreak system. Paravyan finished second and Naroditsky third, with GMs Bogdan Daniel Deac and Sam Sevian in fourth and fifth, while Martinez and GM Fabiano Caruana finished outside the top five. Under the old system, Naroditsky and Deac would have tied for third.
After losing to Andreikin in round seven and Naroditsky in round 10, Paravyan needed a win over Chigaev to reach his eventual second-place finish, which he, of course, achieved.
January 10 Titled Tuesday | Late | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score |
1 | 8 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3107 | 10 | |
2 | 17 | GM | @dropstoneDP | David Paravyan | 3028 | 9 | |
3 | 4 | GM | @DanielNaroditsky | Daniel Naroditsky | 3118 | 9 | |
4 | 11 | GM | @BogdanDeac | Bogdan Daniel Deac | 3042 | 9 | |
5 | 9 | GM | @Konavets | Sam Sevian | 3084 | 9 | |
6 | 20 | GM | @Jospem | Jose Martinez | 3016 | 9 | |
7 | 13 | GM | @FabianoCaruana | Fabiano Caruana | 3013 | 9 | |
8 | 5 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3084 | 8.5 | |
9 | 7 | GM | @mishanick | Alexey Sarana | 3062 | 8.5 | |
10 | 23 | GM | @Masmos97 | Masoud Mosadeghpour | 2969 | 8.5 | |
11 | 50 | GM | @MrTattaglia | Kozak Adam | 2859 | 8.5 | |
12 | 14 | GM | @jefferyx | Jeffery Xiong | 3020 | 8 | |
13 | 110 | IM | @Sokoloco | Yahli Sokolovsky | 2725 | 8 | |
14 | 43 | GM | @Zhigalko_Sergei | Sergei Zhigalko | 2871 | 8 | |
15 | 44 | FM | @Sina_Movahed | Sina Movahed | 2917 | 8 | |
16 | 19 | GM | @exoticprincess | Baadur Jobava | 3001 | 8 | |
17 | 38 | GM | @frederiksvane | Frederik Svane | 2899 | 8 | |
18 | 15 | GM | @Fandorine | Maksim Chigaev | 2999 | 8 | |
19 | 73 | GM | @alexrustemov | Alexander Rustemov | 2794 | 8 | |
20 | 54 | GM | @BlueWizzard | Denes Boros | 2821 | 8 | |
73 | 86 | GM | @Goryachkina | Aleksandra Goryachkina | 2696 | 6.5 |
(Full final standings here.)
Andreikin won $1,000 for first place, Paravyan $750 for second, Naroditsky $350 for third, Deac $200 for fourth, and Sevian $100 for fifth, with Martinez and Caruana in tough luck sixth and seventh. GM Aleksandra Goryachkina won the $100 women's prize.
Titled Tuesday is a weekly tournament for titled players hosted by Chess.com. Two 11-round Swiss tournaments are played every Tuesday at 8:00 a.m. Pacific Time/17:00 Central European and 2:00 p.m. Pacific Time/23:00 Central European.