Your now on the #3 spot @JohnHS
JohnHS
game | date | type | colour | opponent | opp. rating |
result | change | new rating |
1 | 16/12/2017 | Witch | White | vickalan | 1322 | Win | 67 | 1267 |
2 | 01/01/2018 | Witch | Black | FortunaMajor | 1226 | Win | 44 | 1311 |
3 | 24/01/2018 | Witch | Black | Martin0 | 1477 | Lose | -28 | 1283 |
4 | 16/02/2018 | Witch | Black | captaintugwash | 1200 | Lose | -41 | 1242 |
5 | 24/02/2018 | Witch | Black | hitthepin | 1250 | Win | 51 | 1293 |
6 | 19/03/2018 | Witch | White | Junebug444 | 1353 | Lose | -42 | 1251 |
7 | 20/03/2018 | Witch | White | HorribleTomato | 1304 | Lose | -25 | 1226 |
8 | 28/03/2018 | Harpy | Black | Fly-Eagles-Fly | 1204 | Win | 47 | 1273 |
9 | 10/04/2018 | Witch | White | Benjibass | 1200 | Win | 40 | 1313 |
10 | 11/04/2018 | Witch | Black | HorribleTomato | 1367 | Win | 58 | 1371 |
Martin0, I just defeated HorribleTomato in Bulldog with Witch. Could you update the chart?