Hi All,
The idea of this thread is to keep a list of all the record-breaking games of four-player chess! There are a few categories to start with, and I hope that your submissions will not only populate those categories, but also bring to light some more unusual records broken in-game. Leave your comments below with game links/IDs if you think you've found a top-3 contender for any of the listed categories, or showcase an unusual game that sets a record in an entirely new category.
List updated 12/08/2021.
Game Length
Longest Game by Duration:
All: #1(2:13) | #2(1:14) | #3(1:11)
Standard: #1(2:13) | #2(1:14) | #3(1:11)
In Four-Player Stage(FFA/Solo): #1 | #2 | #3
Teams: #1(2:13) | #2 | #3
Antichess: #1 | #2 | #3
Blitz Time Control: #1 | #2 | #3
Bullet Time Control: #1 | #2 | #3
Hyperbullet Time Control: #1 | #2 | #3
Longest Game by Moves:
All: #1(225.75) | #2(223.5 moves) | #3(216.75 moves)
In Four-Player Stage(FFA/Solo): #1 | #2 | #3
In Three-Player Stage:#1(196.75 moves) | #2 | #3
In Two-Player Stage: #1 | #2 | #3
Teams: #1 | #2 | #3
Antichess: #1 | #2 | #3
Blitz Time Control: #1(216.75 moves) | #2 | #3
Bullet Time Control: #1(203.75) | #2(159.25) | #3(133.0)
Hyperbullet Time Control: #1 | #2 | #3
Shortest Game by Moves:
Standard (3 Mates): #1(7.25 moves) | #2(9.5 moves) | #3(11.75 moves)
Standard (2 Mates, Claimed Win): #1(7.5 moves) | #2(9.25 moves) | T3(9.5 moves) | T3(9.5 moves) | T3(9.5 moves)
Standard 4-to-2 Players (No Resignations): #1(4.75 moves) | #2(5.5 moves) | #3(5.75 moves)
Antichess (3 Stalemates): #1 | #2 | #3
Ratings:
Highest (players limited to 1 spot per category):
All: #1(3356) | #2(3293) | #3(3281)
Solo: #1 | #2 | #3
FFA: #1(3062) | #2 | #3
Teams: #1(3038) | #2 | #3
Variants FFA/Solo: #1(2826) | #2 | #3
Variants Teams: #1(2463) | #2 | #3
Antichess: #1 | #2 | #3
Antichess Teams: #1(2500) | #2(2301) | #3(2226)
Hyperbullet: #1(3356) | #2(3293) | #3(3281)
Single Game:
Biggest Increase (FFA/Solo): #1(161.6) | #2(160.4) | #3(129.9)
Biggest Increase (Teams): #1 | #2 | #3
Biggest Decrease (FFA/Solo): #1(-272.8) | #2(-193.5) | #3(-143.9)
Biggest Decrease (Teams): #1(-65.8) | #2 | #3
Highest Game Average: #1 | #2 | #3
Points:
Highest:
Standard Single Player Total (No resignations): #1 | #2 | #3
Standard Combined Game Total: #1 | #2 | #3
Lowest:
Standard Single Winning Player Total: #1(26) | #2 | #3
Standard Combined Game Total: #1(74) | #2 | #3
World Championships:
Winners:
Most Titles: #1 | #2 | #3
Most Qualifications: #1(6) | #2 | #3
Games:
Longest by Moves: #1 | #2 | #3
Shortest by Moves: #1(7.25 moves) | #2(8.75 moves) | #3
Highest Single Player Score: #1 | #2 | #3
Lowest Combined Game Score: #1 | #2 | #3