I meant @AwesomeBen, not @PandasAwesome
Bulldog Chess Ratings
@rychessmaster1 won against @HolographWars
@Marks1420 won against @Junebug444
@rychessmaster1 becomes ranked #7





@landontu's stats:
| Game | Date | Opponent | Opp. Rating |
Result | +/- | New Rating |
New Rank |
| 1 | 15 Jun 2018 | wombat_chess | 1225 | Loss* | 0 | 1200 | - |
| 2 | 9 Jul 2018 | friedmelon | 1262 | Win | 59 | 1259 | 13 |
| 3 | 28 Jul 2018 | rychessmaster1 | 1408 | Win | 70 | 1329 | 10 |
| 4 | 28 Jul 2018 | HolographWars | 1350 | Loss | -47 | 1282 | 12 |
| 5 | 11 Nov 2018 | JohnHS | 1239 | Loss | -41 | 1241 | 18 |
| 6 | 7 Dec 2018 | captaintugwash | 1484 | Win | 80 | 1321 | 12 |
| 7 | 24 Dec 2018 | JamesAgadir | 1296 | Win | 47 | 1368 | 9 |
| 8 | 7 Mar 2019 | rychessmaster1 | 1509 | Loss | -31 | 1337 | 12 |
| 9 | 7 Jul 2020 | ScootaChess | 1204 | Win | 32 | 1369 | 11 |
| 10 | 18 Aug 2020 | rychessmaster1 | 1470 | Win | 64 | 1433 | 8 |
| 11 | 22 Aug 2020 | PandasAwesome | 1275 | Win | 29 | 1462 | 7 |
| 12 | 7 Sep 2020 | kingsindianattack7 | 1352 | Win | 35 | 1497 | 5 |
| 13 | 20 Sep 2020 | deeper_thinking | 1270 | Win | 21 | 1518 | 6 |
*game ended by timeout
@JustARandomPatzer won against @Sollieman83
@aronian22 won against @EthanTan2509
@JustARandomPatzer becomes ranked #4





@McGoohan's stats:
| Game | Date | Opponent | Opp. Rating |
Result | +/- | New Rating |
New Rank |
| 1 | 18 Jul 2018 | rychessmaster1 | 1453 | Win | 81 | 1281 | 12 |
| 2 | 9 Sep 2018 | Bad_Dobby_Fischer | 1354 | Win | 60 | 1341 | 9 |
| 3 | 29 Nov 2018 | HolographWars | 1524 | Win | 74 | 1415 | 6 |
| 4 | 31 Aug 2019 | rychessmaster1 | 1603 | Loss | -26 | 1389 | 8 |
| 5 | 31 Aug 2019 | thegreatauk | 1607 | Win | 78 | 1467 | 7 |
| 6 | 24 Oct 2019 | thegreatauk | 1447 | Win | 47 | 1514 | 5 |
| 7 | 22 Dec 2019 | MathsMaths0 | 1200 | Win | 14 | 1528 | 4 |
| 8 | 23 Jan 2020 | Martin0 | 1808 | Loss | -16 | 1512 | 4 |
@haoming09's stats:
| Game | Date | Opponent | Opp. Rating |
Result | +/- | New Rating |
New Rank |
| 1 | 7 Jun 2020 | saurav2202 | 1200 | Win | 50 | 1250 | 22 |
| 2 | 19 Jun 2020 | Critica7 | 1268 | Win | 53 | 1303 | 13 |
| 3 | 5 Jul 2020 | captaintugwash | 1668 | Win | 90 | 1393 | 9 |
| 4 | 22 Jul 2020 | musketeerchess2017 | 1270 | Win | 33 | 1426 | 7 |
| 5 | 18 Aug 2020 | Chess_Condor | 1409 | Win | 48 | 1474 | 6 |
| 6 | 11 Sep 2020 | Marks1420 | 1525 | Loss | -43 | 1431 | 8 |
| 7 | 16 Sep 2020 | aronian22 | 1277 | Loss | -71 | 1360 | 12 |
| 8 | 3 Oct 2020 | evert823 | 1308 | Win | 43 | 1403 | 9 |
typo, i never played @evert823 in a rated game,