You're going down rychessmaster
Top Players!!

@thegreatauk enters the top 10 after winning against @Fly-Eagles-Fly by no-show. @Fly-Eagles-Fly drops out of top 10 to #14, @thegreatauk claims spot #9.
thegreatauk
game | date | type | colour | opponent | opp. rating |
result | change | new rating |
1 | 20/03/2018 | Witch | Black | HorribleTomato | 1347 | Draw | 20 | 1220 |
2 | 24/03/2018 | Cougar and Jaguar | White | Waredude | 1232 | Win | 52 | 1272 |
3 | 21/04/2018 | Witch, Dwarf, X Cannon | White | evert823 | 1269 | Lose | -36 | 1236 |
4 | 14/05/2018 | Time Thief, Joker, CA | Black | Fly-Eagles-Fly | 1297 | Win* | 58 | 1294 |
*game ended by no-show

Just a joke.

@Waredude is back into the top 10
Waredude
game | date | type | colour | opponent | opp. rating |
result | change | new rating |
1 | 11/03/2018 | Spirit | White | HorribleTomato | 1303 | Win | 64 | 1264 |
2 | 15/03/2018 | Spirit | Black | HorribleTomato | 1252 | Lose | -32 | 1232 |
3 | 24/03/2018 | Cougar and Jaguar | Black | thegreatauk | 1220 | Lose | -16 | 1216 |
4 | 26/03/2018 | Witch | Black | hitthepin | 1233 | Win | 52 | 1268 |
5 | 08/04/2018 | Witch and Spirit | White | Little_Bug | 1200 | Win* | 41 | 1309 |
6 | 09/04/2018 | Witch | White | hitthepin | 1209 | Win | 36 | 1345 |
7 | 07/05/2018 | Witch | White | rychessmaster1 | 1200 | Lose | -69 | 1276 |
8 | 16/05/2018 | Witch | White | josephyossi | 1200 | Win* | 40 | 1316 |
*game ended by no-show
Player | Rating | win | loss | draw | score | white win |
white loss |
white draw |
white score |
black win |
black loss |
black draw |
black score |
|
1 | Martin0 | 1598 | 12 | 0 | 0 | 100% | 5 | 0 | 0 | 100% | 7 | 0 | 0 | 100% |
2 | captaintugwash | 1434 | 5 | 0 | 0 | 100% | 3 | 0 | 0 | 100% | 2 | 0 | 0 | 100% |
3 | Junebug444 | 1403 | 8 | 4 | 0 | 67% | 5 | 2 | 0 | 71% | 3 | 2 | 0 | 60% |
4 | evert823 | 1341 | 14 | 7 | 3 | 65% | 6 | 2 | 2 | 70% | 8 | 5 | 1 | 61% |
5 | HorusTheThird | 1324 | 4 | 3 | 0 | 57% | 2 | 3 | 0 | 40% | 2 | 0 | 0 | 100% |
6 | JohnHS | 1319 | 7 | 6 | 0 | 54% | 2 | 3 | 0 | 40% | 5 | 3 | 0 | 63% |
7 | Waredude | 1316 | 5 | 3 | 0 | 63% | 4 | 1 | 0 | 80% | 1 | 2 | 0 | 33% |
8 | HorribleTomato | 1310 | 7 | 5 | 1 | 58% | 3 | 2 | 1 | 58% | 4 | 3 | 0 | 57% |
9 | Derrickzhou | 1300 | 2 | 0 | 0 | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 0 | 0% |
10 | thegreatauk | 1294 | 2 | 1 | 1 | 63% | 1 | 1 | 0 | 50% | 1 | 0 | 1 | 75% |
11 | aidanB1 | 1284 | 2 | 3 | 0 | 40% | 1 | 3 | 0 | 25% | 1 | 0 | 0 | 100% |
12 | rychessmaster1 | 1281 | 1 | 0 | 1 | 75% | 0 | 0 | 0 | 0% | 1 | 0 | 1 | 75% |
13 | friedmelon | 1262 | 2 | 1 | 0 | 67% | 2 | 0 | 0 | 100% | 0 | 1 | 0 | 0% |
14 | Fly-Eagles-Fly | 1249 | 4 | 8 | 0 | 33% | 2 | 5 | 0 | 29% | 2 | 3 | 0 | 40% |
15 | knig22 | 1232 | 1 | 1 | 0 | 50% | 1 | 0 | 0 | 100% | 0 | 1 | 0 | 0% |
16 | Critica7 | 1232 | 1 | 1 | 0 | 50% | 1 | 0 | 0 | 100% | 0 | 1 | 0 | 0% |
17 | vickalan | 1226 | 7 | 7 | 1 | 50% | 2 | 0 | 0 | 100% | 5 | 7 | 1 | 42% |
18 | unc07 | 1225 | 1 | 1 | 0 | 50% | 1 | 1 | 0 | 50% | 0 | 0 | 0 | 0% |
19 | Donkey256 | 1213 | 1 | 2 | 0 | 33% | 0 | 0 | 0 | 0% | 1 | 2 | 0 | 33% |
20 | FortunaMajor | 1213 | 1 | 2 | 0 | 33% | 1 | 2 | 0 | 33% | 0 | 0 | 0 | 0% |
21 | hitthepin | 1205 | 1 | 5 | 1 | 21% | 0 | 2 | 1 | 17% | 1 | 3 | 0 | 25% |

I put ongoing games in the spreadsheet, but I really only need to put the games there when they are finished since it is only then they are used in the calculations. Anyway, the game is there.

@Fly-Eagles-Fly is back into the top 10.
Fly-Eagles-Fly
game | date | type | colour | opponent | opp. rating |
result | change | new rating |
1 | 07/03/2018 | Witch | Black | HorribleTomato | 1200 | Win | 50 | 1250 |
2 | 08/03/2018 | Witch | White | HorribleTomato | 1200 | Lose | -25 | 1225 |
3 | 10/03/2018 | Spirit | Black | HorribleTomato | 1257 | Lose | -12 | 1213 |
4 | 12/03/2018 | Cat & Mouse | Black | captaintugwash | 1261 | Lose | -6 | 1207 |
5 | 22/03/2018 | Cat & Mouse | White | captaintugwash | 1304 | Lose | -3 | 1204 |
6 | 28/03/2018 | Harpy | White | JohnHS | 1226 | Lose | -2 | 1202 |
7 | 09/04/2018 | Witch | Black | unc07 | 1200 | Lose | -1 | 1201 |
8 | 15/04/2018 | 2 Jokers, CA | White | HorribleTomato | 1309 | Win | 65 | 1266 |
9 | 15/04/2018 | Witch | Black | JohnHS | 1371 | Win* | 64 | 1330 |
10 | 03/05/2018 | Bulldog | White | josephyossi | 1200 | Win* | 32 | 1362 |
11 | 07/05/2018 | Harpy | White | JohnHS | 1254 | Lose | -65 | 1297 |
12 | 14/05/2018 | Time Thief, Joker, CA | White | thegreatauk | 1236 | Lose* | -48 | 1249 |
13 | 20/05/2018 | 3-move guard promotion | Black | aidanB1 | 1284 | Win | 55 | 1304 |
*game ended by no-show
Player | Rating | win | loss | draw | score | white win |
white loss |
white draw |
white score |
black win |
black loss |
black draw |
black score |
|
1 | Martin0 | 1598 | 12 | 0 | 0 | 100% | 5 | 0 | 0 | 100% | 7 | 0 | 0 | 100% |
2 | captaintugwash | 1434 | 5 | 0 | 0 | 100% | 3 | 0 | 0 | 100% | 2 | 0 | 0 | 100% |
3 | Junebug444 | 1403 | 8 | 4 | 0 | 67% | 5 | 2 | 0 | 71% | 3 | 2 | 0 | 60% |
4 | evert823 | 1341 | 14 | 7 | 3 | 65% | 6 | 2 | 2 | 70% | 8 | 5 | 1 | 61% |
5 | HorusTheThird | 1324 | 4 | 3 | 0 | 57% | 2 | 3 | 0 | 40% | 2 | 0 | 0 | 100% |
6 | JohnHS | 1319 | 7 | 6 | 0 | 54% | 2 | 3 | 0 | 40% | 5 | 3 | 0 | 63% |
7 | Waredude | 1316 | 5 | 3 | 0 | 63% | 4 | 1 | 0 | 80% | 1 | 2 | 0 | 33% |
8 | HorribleTomato | 1310 | 7 | 5 | 1 | 58% | 3 | 2 | 1 | 58% | 4 | 3 | 0 | 57% |
9 | Fly-Eagles-Fly | 1304 | 5 | 8 | 0 | 38% | 2 | 5 | 0 | 29% | 3 | 3 | 0 | 50% |
10 | Derrickzhou | 1300 | 2 | 0 | 0 | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 0 | 0% |
11 | thegreatauk | 1294 | 2 | 1 | 1 | 63% | 1 | 1 | 0 | 50% | 1 | 0 | 1 | 75% |
12 | rychessmaster1 | 1281 | 1 | 0 | 1 | 75% | 0 | 0 | 0 | 0% | 1 | 0 | 1 | 75% |
13 | friedmelon | 1262 | 2 | 1 | 0 | 67% | 2 | 0 | 0 | 100% | 0 | 1 | 0 | 0% |
14 | aidanB1 | 1242 | 2 | 4 | 0 | 33% | 1 | 4 | 0 | 20% | 1 | 0 | 0 | 100% |
15 | knig22 | 1232 | 1 | 1 | 0 | 50% | 1 | 0 | 0 | 100% | 0 | 1 | 0 | 0% |
16 | Critica7 | 1232 | 1 | 1 | 0 | 50% | 1 | 0 | 0 | 100% | 0 | 1 | 0 | 0% |
17 | vickalan | 1226 | 7 | 7 | 1 | 50% | 2 | 0 | 0 | 100% | 5 | 7 | 1 | 42% |
18 | unc07 | 1225 | 1 | 1 | 0 | 50% | 1 | 1 | 0 | 50% | 0 | 0 | 0 | 0% |
19 | Donkey256 | 1213 | 1 | 2 | 0 | 33% | 0 | 0 | 0 | 0% | 1 | 2 | 0 | 33% |
20 | FortunaMajor | 1213 | 1 | 2 | 0 | 33% | 1 | 2 | 0 | 33% | 0 | 0 | 0 | 0% |
21 | hitthepin | 1205 | 1 | 5 | 1 | 21% | 0 | 2 | 1 | 17% | 1 | 3 | 0 | 25% |

@Waredude indeed gets fourth place. @JohnHS drops out of the top 10.
Waredude
game | date | type | colour | opponent | opp. rating |
result | change | new rating |
1 | 11/03/2018 | Spirit | White | HorribleTomato | 1303 | Win | 64 | 1264 |
2 | 15/03/2018 | Spirit | Black | HorribleTomato | 1252 | Lose | -32 | 1232 |
3 | 24/03/2018 | Cougar and Jaguar | Black | thegreatauk | 1220 | Lose | -16 | 1216 |
4 | 26/03/2018 | Witch | Black | hitthepin | 1233 | Win | 52 | 1268 |
5 | 08/04/2018 | Witch and Spirit | White | Little_Bug | 1200 | Win* | 41 | 1309 |
6 | 09/04/2018 | Witch | White | hitthepin | 1209 | Win | 36 | 1345 |
7 | 07/05/2018 | Witch | White | rychessmaster1 | 1200 | Lose | -69 | 1276 |
8 | 16/05/2018 | Witch | White | josephyossi | 1200 | Win* | 40 | 1316 |
9 | 21/05/2018 | Witch | White | JohnHS | 1319 | Win* | 50 | 1366 |
*game ended by no-show
Player | Rating | win | loss | draw | score | white win |
white loss |
white draw |
white score |
black win |
black loss |
black draw |
black score |
|
1 | Martin0 | 1598 | 12 | 0 | 0 | 100% | 5 | 0 | 0 | 100% | 7 | 0 | 0 | 100% |
2 | captaintugwash | 1434 | 5 | 0 | 0 | 100% | 3 | 0 | 0 | 100% | 2 | 0 | 0 | 100% |
3 | Junebug444 | 1403 | 8 | 4 | 0 | 67% | 5 | 2 | 0 | 71% | 3 | 2 | 0 | 60% |
4 | Waredude | 1366 | 6 | 3 | 0 | 67% | 5 | 1 | 0 | 83% | 1 | 2 | 0 | 33% |
5 | evert823 | 1341 | 14 | 7 | 3 | 65% | 6 | 2 | 2 | 70% | 8 | 5 | 1 | 61% |
6 | HorusTheThird | 1324 | 4 | 3 | 0 | 57% | 2 | 3 | 0 | 40% | 2 | 0 | 0 | 100% |
7 | HorribleTomato | 1310 | 7 | 5 | 1 | 58% | 3 | 2 | 1 | 58% | 4 | 3 | 0 | 57% |
8 | Fly-Eagles-Fly | 1304 | 5 | 8 | 0 | 38% | 2 | 5 | 0 | 29% | 3 | 3 | 0 | 50% |
9 | Derrickzhou | 1300 | 2 | 0 | 0 | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 0 | 0% |
10 | thegreatauk | 1294 | 2 | 1 | 1 | 63% | 1 | 1 | 0 | 50% | 1 | 0 | 1 | 75% |
11 | rychessmaster1 | 1281 | 1 | 0 | 1 | 75% | 0 | 0 | 0 | 0% | 1 | 0 | 1 | 75% |
12 | JohnHS | 1269 | 7 | 7 | 0 | 50% | 2 | 3 | 0 | 40% | 5 | 4 | 0 | 56% |
13 | friedmelon | 1262 | 2 | 1 | 0 | 67% | 2 | 0 | 0 | 100% | 0 | 1 | 0 | 0% |
14 | aidanB1 | 1242 | 2 | 4 | 0 | 33% | 1 | 4 | 0 | 20% | 1 | 0 | 0 | 100% |
15 | knig22 | 1232 | 1 | 1 | 0 | 50% | 1 | 0 | 0 | 100% | 0 | 1 | 0 | 0% |
16 | Critica7 | 1232 | 1 | 1 | 0 | 50% | 1 | 0 | 0 | 100% | 0 | 1 | 0 | 0% |
17 | vickalan | 1226 | 7 | 7 | 1 | 50% | 2 | 0 | 0 | 100% | 5 | 7 | 1 | 42% |
18 | unc07 | 1225 | 1 | 1 | 0 | 50% | 1 | 1 | 0 | 50% | 0 | 0 | 0 | 0% |
19 | Donkey256 | 1213 | 1 | 2 | 0 | 33% | 0 | 0 | 0 | 0% | 1 | 2 | 0 | 33% |
20 | FortunaMajor | 1213 | 1 | 2 | 0 | 33% | 1 | 2 | 0 | 33% | 0 | 0 | 0 | 0% |
21 | hitthepin | 1205 | 1 | 5 | 1 | 21% | 0 | 2 | 1 | 17% | 1 | 3 | 0 | 25% |
I will take a look when I have time. As usual I will not agree with the draw offer though