Yes, Ozzie!
The # of current Tournaments is not show up easy!
You have to finish 8 Tournaments from your 50 involments!
So, I have just a few Tournaments to finish as well from my list of 353 Tournaments!! And I am not mention, my current Team Matches from Groups and Teams: AWARDCHESS, CHESS KINGDOM, STAR, 1,500 at wwww.chess.com Games, and 666, as well. It about another 200 games.
My Current Tournaments
Name | Players | Time Control | Format | Rating Range | % Done |
---|---|---|---|---|---|
![]() |
619 | 3 days | 5->1 | 1601-1800 | 89% |
![]() |
707 | 3 days | 5->1 | 1601-1800 | 79% |
![]() |
768 | 3 days | 5->1 | 1601-1800 | 65% |
![]() |
121 | 1 day | 6->1 | 1801-2000 | 65% |
Chichimaru Cup | 12 | 5 days | 12->1 | 1100-2400 | 99% |
Play As You Are | 12 | 3 days | 12->1 | Open | 99% |
From start til finish tournament | 50 | 1 day | 4->2 | Open | 98% |
![]() |
12 | 5 days | 12->1 | >1600 | 98% |
2nd Ancient Tourney | 12 | 3 days | 12->1 | Open | 98% |
Active Players Only #2 - 1600 - 1800 | 8 | 3 days | 8->1 | 1600-1800 | 98% |
![]() |
100 | 1 day | 5->2 | Open | 98% |
![]() |
8 | 5 days | 8->1 | Open | 98% |
Not Fast but Furious #3 | 25 | 3 days | 3->1 | <1600 | 97% |
![]() |
7 | 3 days | 7->1 | Open | 97% |
AWARDCHESS.26. ADVANCED OPEN.1 | 24 | 3 days | 5->3 | Open | 97% |
With Great Ease | 10 | 7 days | 10->1 | Open | 97% |
Tigress' larking | 7 | 3 days | 7->1 | 900-2500 | 97% |
![]() |
40 | 1 day | 6->3 | Open | 97% |
![]() |
7 | 3 days | 7->1+ | 1200-2000 | 97% |
who likes chess.com! | 12 | 14 days | 12->1 | Open | 96% |
![]() |
25 | 3 days | 3->1 | 1200-2000 | 96% |
CLP Miami Chess Competition 2008 | 12 | 5 days | 12->1 | >1600 | 96% |
A bishop learns his trade | 12 | 5 days | 12->1 | Open | 96% |
Les jeux de la Francophonie | 8 | 7 days | 8->1 | Open | 96% |
Relentless Pressure | 12 | 7 days | 12->1 | Open | 96% |
Average Tournament | 12 | 3 days | 12->1 | Open | 96% |
![]() |
6 | 5 days | 6->1 | Open | 96% |
![]() |
6 | 3 days | 6->1 | >1500 | 96% |
WEEKEND STORM | 7 | 5 days | 7->1 | 1200-2050 | 95% |
![]() |
9 | 3 days | 3->1 | Open | 95% |
Good Chess Players | 5 | 5 days | 5->1 | 1300-2500 | 95% |
SLOW ONE.3 | 12 | 14 days | 3->3 | Open | 95% |
bantango | 5 | 3 days | 5->1 | Open | 95% |
![]() |
5 | 3 days | 5->1 | Open | 95% |
just for fun | 7 | 3 days | 7->1 | Open | 95% |
Africa Open.1 | 12 | 3 days | 2->3+ | Open | 95% |
Australia Open. 1 | 12 | 3 days | 3->3+ | Open | 95% |
Europe Open. 1 | 12 | 3 days | 2->3 | Open | 95% |
![]() |
7 | 3 days | 7->1 | 1500-2200 | 95% |
Let's Play! | 5 | 3 days | 5->1 | Open | 95% |
Small 1500-1800 | 5 | 5 days | 5->1 | 1500-1800 | 95% |
Chess Masters 2 | 20 | 5 days | 3->1+ | Open | 94% |
AWARDCHESS. GOLD&PLATINUM ONLY.1 | 12 | 5 days | 12->3 | Open | 94% |
![]() |
40 | 1 day | 6->3 | Open | 94% |
![]() |
12 | 3 days | 12->3+ | Open | 94% |
Tibet Open.1 | 12 | 3 days | 12->3+ | Open | 94% |
Fillipines Open.1 | 12 | 3 days | 12->3+ | Open | 94% |
Earth Open.1 | 12 | 3 days | 12->3+ | Open | 94% |
AWARDCHESS.41 KING GAMBIT.1 | 12 | 3 days | 3->3 | Open | 93% |
MATCH.5.PREMIUM.1 | 12 | 3 days | 3->3 | Open | 93% |
![]() |
6 | 5 days | 6->1 | Open | 93% |
PLATINUM. GOLD . 2 | 12 | 3 days | 12->3+ | Open | 93% |
Open Group "AwardChess". 3 | 10 | 3 days | 3->3 | Open | 93% |
The Great Sokolsky. 1 | 12 | 3 days | 12->3+ | Open | 93% |
America Open.1 | 12 | 3 days | 12->3 | Open | 93% |
![]() |
12 | 3 days | 12->1 | Open | 93% |
![]() |
12 | 3 days | 12->1 | Open | 92% |
SLOW ONE.1 | 10 | 7 days | 10->3 | Open | 92% |
![]() |
12 | 3 days | 12->3+ | Open | 92% |
Arctic Open.1 | 12 | 3 days | 12->3 | Open | 92% |
Space Open.1 | 12 | 3 days | 12->3+ | Open | 92% |
![]() |
8 | 3 days | 8->1 | >1600 | 91% |
![]() |
30 | 3 days | 8->3 | Open | 91% |
Open Group AwardChess. 4 | 4 | 3 days | 4->1+ | Open | 91% |
![]() |
8 | 5 days | 8->1 | Open | 91% |
The Power House Men | 10 | 3 days | 10->1 | Open | 91% |
![]() |
12 | 3 days | 12->1 | >1600 | 91% |
Game Explorer Tournament | 10 | 3 days | 10->1 | 1500-2000 | 90% |
SLOW ONE.1 | 10 | 10 days | 10->3 | Open | 90% |
The Great Sicilian Defense. 2 | 5 | 3 days | 5->1+ | Open | 90% |
Asia Open.1 | 12 | 3 days | 12->3+ | Open | 90% |
VILLAN'S 1500-2000 TOURNAMENT | 12 | 3 days | 12->1 | 1500-2000 | 90% |
![]() |
12 | 3 days | 12->1 | Open | 90% |
TAL OPEN MEMORIAL. 3 | 12 | 3 days | 12->3+ | Open | 89% |
![]() |
64 | 3 days | 4->1 | 1200-2000 | 89% |
en passant | 12 | 7 days | 12->1 | Open | 89% |
Olympic Chess (1600-2000) | 25 | 3 days | 5->1 | 1600-2000 | 89% |
Three Lions On My Shirt | 27 | 1 day | 3->1 | Open | 89% |
Castling | 7 | 5 days | 7->1 | >1000 | 88% |
1,000 Games Club.1 | 9 | 3 days | 3->3 | Open | 88% |
![]() |
7 | 3 days | 3->3 | Open | 87% |
![]() |
12 | 3 days | 12->3+ | Open | 87% |
![]() |
44 | 3 days | 4->1 | Open | 87% |
Lots of Games Tournament # 2 | 12 | 14 days | 12->1+ | Open | 86% |
3 Round Tourney | 54 | 3 days | 5->2 | Open | 85% |
The Dream Team 9th Tournament | 20 | 3 days | 5->1 | Open | 85% |
![]() |
4 | 3 days | 2->2 | Open | 85% |
![]() |
4 | 3 days | 2->2 | Open | 85% |
![]() |
4 | 3 days | 2->2 | Open | 85% |
Let's Play. 1 | 4 | 3 days | 2->2 | Open | 85% |
The Reti Open Memorial. 3. | 3 | 3 days | 3->1 | Open | 83% |
![]() |
50 | 3 days | 5->2 | Open | 83% |
AWARDCHESS.40. SPANISH.1 | 6 | 3 days | 3->3 | Open | 83% |
AWARDCHESS.45.MATCH.6 | 6 | 3 days | 3->3 | Open | 83% |
SLOW ONE.5 | 6 | 7 days | 3->3 | Open | 83% |
![]() |
12 | 10 days | 12->1 | >1400 | 83% |
![]() |
6 | 3 days | 3->3 | Open | 83% |
Chess School. 3 | 8 | 3 days | 8->3+ | Open | 83% |
Get Fit. 5 | 3 | 3 days | 3->1 | Open | 83% |
![]() |
8 | 5 days | 8->1 | Open | 83% |
CHESS.COM. OPEN FAST.1 | 5 | 3 days | 5->2 | Open | 81% |
Chess.com Fans Tournament | 100 | 5 days | 5->1 | Open | 81% |
Ezra's Open Tourney #1 | 100 | 3 days | 5->2 | Open | 81% |
![]() |
100 | 3 days | 5->1 | Open | 81% |
OPEN&FAST GROUP "AWARDCHESS".1 | 100 | 3 days | 10->3 | Open | 81% |
awardchess.4 | 5 | 10 days | 5->1 | Open | 80% |
AWARDCHESS.29. KRAMNIK OPEN TOURNAMENT.1 | 6 | 5 days | 6->3 | Open | 80% |
Wallyjack's Best of 100 Premium Players | 100 | 3 days | 5->1 | Open | 80% |
![]() |
6 | 5 days | 6->1 | 1400-1800 | 80% |
India Open.1 | 6 | 1 day | 3->3+ | Open | 80% |
Tournament 1 | 7 | 3 days | 7->1 | Open | 80% |
Wallyjack's Premium Champions Tourney | 45 | 3 days | 3->1 | Open | 79% |
![]() |
12 | 14 days | 12->2 | 1750-2500 | 78% |
![]() |
4 | 3 days | 4->2 | Open | 78% |
![]() |
4 | 3 days | 4->2 | Open | 78% |
Get Award Gold Membership.1 | 96 | 3 days | 12->3 | Open | 77% |
![]() |
10 | 3 days | 10->1 | Open | 76% |
Get Award Gold Membership.2 | 96 | 3 days | 12->3 | Open | 76% |
![]() |
25 | 3 days | 5->2 | 1400-2000 | 75% |
FALL. 2008. Slow.1 | 6 | 3 days | 6->3 | Open | 75% |
British Open 2 | 80 | 3 days | 4->1 | Open | 75% |
The Dark Knight Opens (group 1) | 100 | 7 days | 4->1 | Open | 72% |
SLOW ONE.4 | 6 | 5 days | 6->3 | Open | 72% |
![]() |
100 | 3 days | 5->2 | Open | 71% |
Tekkit EZ Open | 100 | 14 days | 10->3 | Open | 71% |
![]() |
25 | 3 days | 5->2 | 1400-2000 | 71% |
![]() |
4 | 3 days | 4->2 | Open | 71% |
![]() |
4 | 3 days | 4->2 | Open | 71% |
![]() |
4 | 3 days | 4->2 | Open | 71% |
![]() |
5 | 7 days | 5->1 | >1400 | 70% |
games-friends | 7 | 14 days | 7->1 | >1539 | 69% |
![]() |
20 | 3 days | 4->2 | Open | 69% |
vic's cup | 10 | 3 days | 2->1 | Open | 68% |
The Really Small Tournament I | 3 | 3 days | 3->1 | <1800 | 66% |
![]() |
96 | 5 days | 6->1 | 1600-2000 | 66% |
Baseballfan's 6th Monthly slower play tournament | 18 | 10 days | 6->2 | Open | 65% |
![]() |
7 | 3 days | 7->1 | Open | 64% |
![]() |
25 | 3 days | 5->2 | 1400-2000 | 63% |
![]() |
30 | 3 days | 6->1 | Open | 61% |
![]() |
7 | 5 days | 7->1 | 1600-2000 | 61% |
![]() |
100 | 5 days | 5->2 | Open | 60% |
Fanboys & Bookworms & Readers | 12 | 3 days | 12->1 | Open | 60% |
The Golden Pawn | 50 | 3 days | 5->1 | Open | 59% |
The Dark Knight Opens (on DVD) | 100 | 5 days | 4->1 | Open | 59% |
![]() |
12 | 3 days | 12->1 | Open | 58% |
Platinum members only | 16 | 3 days | 4->2 | Open | 54% |
Battle of the Kings | 7 | 3 days | 7->1 | >1400 | 52% |
![]() |
14 | 3 days | 7->2 | Open | 52% |
![]() |
5 | 3 days | 5->1 | Open | 50% |
First Latin tournament | 40 | 3 days | 5->2 | Open | 49% |
1st Romanian Open | 100 | 3 days | 5->2 | Open | 49% |
Summer knockout | 24 | 3 days | 2->1 | Open | 47% |
Vegetarians Tournament | 10 | 3 days | 10->1 | Open | 47% |
Global War 2 | 10 | 3 days | 10->1 | 1600-1875 | 44% |
World Quick Open Championship | 12 | 3 days | 12->1 | Open | 41% |
Kings & Queens Open I | 5 | 3 days | 5->1 | Open | 35% |
![]() |
10 | 10 days | 10->1 | >1300 | 24% |
![]() |
5 | 5 days | 5->1 | Open | 10% |
dimaka round1 | 4 | 3 days | 4->1 | 1000-2100 | 0% |
Divide tourney points by number of tournies played to get a better idea of who the best players are :-)
This is why I think they should put in a "tournaments finished" column, not just the "tournaments entered" which is misleading. I have eight tournaments left to be finished, and have therefore completed 42 out of the 50.
I wanted to get 5000+ points (to average 100+ per tournament) but this is not possible. I'll be fortunate if I end with more than 4500.