bulldog with witch challenge
requirement: you have to be in the top 15, but can't be the current top 4 or mcgoohan
bulldog with witch challenge
requirement: you have to be in the top 15, but can't be the current top 4 or mcgoohan
I have updated the infinite plane ratings. They can be found here:
https://www.chess.com/clubs/forum/view/chess-on-an-infinite-plane-ratings
evert823
Game | Date | Opponent | Opp. Rating |
Result | +/- | New Rating |
New Rank |
1 | 22/12/2016 | vickalan | 1200 | Win | 50 | 1250 | 1 |
2 | 07/01/2017 | vickalan | 1200 | Draw | -7 | 1243 | 1 |
3 | 06/02/2017 | vickalan | 1207 | Loss | -21 | 1222 | 2 |
4 | 18/02/2017 | bowlinggreen | 1200 | Win | 47 | 1269 | 2 |
5 | 23/02/2017 | foofooes | 1200 | Win* | 40 | 1309 | 1 |
6 | 27/07/2017 | vickalan | 1304 | Win | 49 | 1358 | 1 |
7 | 02/08/2017 | SuperSam1 | 1200 | Win | 29 | 1387 | 1 |
8 | 12/08/2017 | friedmelon | 1250 | Loss | -68 | 1319 | 1 |
9 | 20/08/2017 | SuperSam1 | 1200 | Win | 34 | 1353 | 1 |
10 | 25/08/2017 | Junebug444 | 1250 | Win | 36 | 1389 | 1 |
11 | 09/09/2017 | AndyAwesome1 | 1200 | Win | 25 | 1414 | 1 |
12 | 10/09/2017 | HorusTheThird | 1225 | Win | 25 | 1439 | 1 |
13 | 28/09/2017 | Junebug444 | 1267 | Loss | -73 | 1366 | 1 |
14 | 29/10/2017 | Martin0 | 1328 | Loss | -55 | 1311 | 4 |
15 | 28/01/2018 | hitthepin | 1200 | Win | 35 | 1346 | 2 |
16 | 09/02/2018 | Martin0 | 1505 | Loss | -29 | 1317 | 3 |
17 | 15/02/2018 | aidanB1 | 1200 | Win | 34 | 1351 | 2 |
18 | 11/03/2018 | HorusTheThird | 1213 | Loss | -69 | 1282 | 8 |
19 | 18/03/2018 | hitthepin | 1225 | Draw | -8 | 1274 | 9 |
20 | 03/04/2018 | hitthepin | 1217 | Win | 42 | 1316 | 5 |
21 | 16/04/2018 | captaintugwash | 1341 | Loss | -47 | 1269 | 10 |
22 | 21/04/2018 | thegreatauk | 1272 | Win | 50 | 1319 | 7 |
23 | 02/05/2018 | josephyossi | 1200 | Win* | 34 | 1353 | 4 |
24 | 13/05/2018 | rychessmaster1 | 1269 | Draw | -12 | 1341 | 4 |
25 | 22/05/2018 | Yo-thats-fresh | 1200 | Win | 31 | 1372 | 4 |
26 | 22/05/2018 | rychessmaster1 | 1281 | Loss | -62 | 1310 | 7 |
27 | 28/05/2018 | Yo-thats-fresh | 1200 | Win* | 35 | 1345 | 6 |
28 | 29/05/2018 | rychessmaster1 | 1374 | Loss | -46 | 1299 | 10 |
29 | 06/06/2018 | HolographWars | 1200 | Loss | -49 | 1250 | 14 |
30 | 24/06/2018 | rychessmaster1 | 1519 | Win | 83 | 1333 | 8 |
31 | 25/06/2018 | SuperSam1 | 1200 | Win | 32 | 1365 | 6 |
32 | 03/07/2018 | rychessmaster1 | 1361 | Loss | -51 | 1314 | 9 |
33 | 18/07/2018 | unc_the_awesome | 1272 | Win* | 44 | 1358 | 8 |
34 | 26/07/2018 | HorribleTomato | 1226 | Win | 32 | 1390 | 7 |
35 | 28/07/2018 | aidanB1 | 1208 | Win* | 26 | 1416 | 4 |
36 | 28/07/2018 | HolographWars | 1282 | Loss | -68 | 1348 | 9 |
37 | 23/09/2018 | Balashukla0761 | 1200 | Win* | 30 | 1378 | 7 |
38 | 09/10/2018 | ScootaChess | 1207 | Win | 27 | 1405 | 7 |
39 | 19/10/2018 | Bad_Dobby_Fischer | 1332 | Loss | -60 | 1345 | 8 |
40 | 14/11/2018 | Bad_Dobby_Fischer | 1464 | Win | 66 | 1411 | 6 |
41 | 01/12/2018 | aidanB1 | 1204 | Loss | -77 | 1334 | 12 |
42 | 16/12/2018 | silvertruck | 1200 | Win* | 32 | 1366 | 8 |
43 | 19/12/2018 | Benjibass | 1214 | Win | 30 | 1396 | 8 |
44 | 19/12/2018 | aa-ron1235 | 1283 | Win | 35 | 1431 | 5 |
45 | 01/01/2019 | thegreatauk | 1474 | Loss | -44 | 1387 | 8 |
46 | 08/02/2019 | MasterMaceWindu | 1200 | Win | 26 | 1413 | 8 |
47 | 08/03/2019 | JohnHS | 1419 | Win* | 51 | 1464 | 6 |
48 | 31/03/2019 | thegreatauk | 1560 | Loss | -37 | 1427 | 6 |
49 | 01/04/2019 | GustavKlimtPaints | 1250 | Win | 27 | 1454 | 6 |
50 | 23/04/2019 | Adorn_Aliment | 1200 | Win* | 19 | 1473 | 5 |
51 | 29/04/2019 | HolographWars | 1572 | Loss | -36 | 1437 | 6 |
52 | 29/04/2019 | thegreatauk | 1547 | Win | 65 | 1502 | 4 |
53 | 28/05/2019 | MathsMaths0 | 1200 | Win | 15 | 1517 | 4 |
54 | 12/06/2019 | SJ_SJ | 1200 | Win | 13 | 1530 | 4 |
55 | 14/06/2019 | thegreatauk | 1514 | Win | 48 | 1578 | 4 |
@Martin0 won against @rychessmaster1. This win increases Martin0's win streak to 20.
Rank | Player | Rating | Ongoing games |
Completed games |
Current Win Streak |
Best Win Streak |
1 | Martin0 | 1761 | 1 | 20 | 20 | 20 |
2 | rychessmaster1 | 1610 | 1 | 42 | 0 | 7 |
3 | HolographWars | 1608 | 3 | 21 | 6 | 6 |
4 | evert823 | 1578 | 2 | 55 | 4 | 4 |
5 | captaintugwash | 1473 | 1 | 12 | 1 | 6 |
6 | thegreatauk | 1466 | 4 | 24 | 0 | 8 |
7 | McGoohan | 1415 | 1 | 3 | 3 | 3 |
8 | JohnHS | 1368 | 0 | 30 | 0 | 5 |
9 | SuperSam1 | 1359 | 0 | 9 | 2 | 2 |
10 | landontu | 1337 | 0 | 8 | 0 | 2 |
11 | Benjibass | 1331 | 0 | 9 | 2 | 2 |
12 | Bad_Dobby_Fischer | 1314 | 0 | 23 | 0 | 4 |
13 | HorusTheThird | 1299 | 0 | 16 | 0 | 3 |
14 | JamesAgadir | 1296 | 0 | 5 | 0 | 2 |
15 | clbamonica | 1254 | 0 | 1 | 1 | 1 |
16 | felnix | 1250 | 1 | 1 | 1 | 1 |
17 | aa-ron1235 | 1248 | 0 | 4 | 0 | 1 |
18 | PhillipCarlyle | 1245 | 0 | 4 | 0 | 1 |
19 | HorribleTomato | 1243 | 0 | 24 | 0 | 3 |
20 | GustavKlimtPaints | 1225 | 0 | 2 | 0 | 1 |
21 | Waredude | 1216 | 0 | 25 | 0 | 3 |
22 | vickalan | 1213 | 1 | 19 | 0 | 3 |
23 | aidanB1 | 1208 | 0 | 19 | 0 | 1 |
24 | Fly-Eagles-Fly | 1201 | 0 | 25 | 0 | 3 |
Martin0
Game | Date | Opponent | Opp. Rating |
Result | +/- | New Rating |
New Rank |
1 | 17/09/2017 | Junebug444 | 1334 | Win | 68 | 1268 | 3 |
2 | 11/10/2017 | Junebug444 | 1340 | Win | 60 | 1328 | 3 |
3 | 29/10/2017 | evert823 | 1366 | Win | 55 | 1383 | 1 |
4 | 07/12/2017 | GallifreyanKing | 1200 | Win | 26 | 1409 | 1 |
5 | 12/12/2017 | vickalan | 1366 | Win | 44 | 1453 | 1 |
6 | 17/12/2017 | FortunaMajor | 1250 | Win | 24 | 1477 | 1 |
7 | 24/01/2018 | JohnHS | 1311 | Win | 28 | 1505 | 1 |
8 | 09/02/2018 | evert823 | 1346 | Win | 29 | 1534 | 1 |
9 | 21/02/2018 | SuperSam1 | 1200 | Win | 12 | 1546 | 1 |
10 | 15/04/2018 | aidanB1 | 1250 | Win | 15 | 1561 | 1 |
11 | 22/04/2018 | Junebug444 | 1395 | Win | 28 | 1589 | 1 |
12 | 09/05/2018 | dragonite234 | 1200 | Win* | 9 | 1598 | 1 |
13 | 19/06/2018 | HorribleTomato | 1263 | Win | 12 | 1610 | 1 |
14 | 14/07/2018 | captaintugwash | 1480 | Win | 32 | 1642 | 1 |
15 | 14/09/2018 | captaintugwash | 1441 | Win | 24 | 1666 | 1 |
16 | 18/09/2018 | rychessmaster1 | 1534 | Win | 32 | 1698 | 1 |
17 | 31/12/2018 | eswaff | 1200 | Win | 4 | 1702 | 1 |
18 | 04/05/2019 | Bad_Dobby_Fischer | 1357 | Win | 11 | 1713 | 1 |
19 | 24/05/2019 | JamesAgadir | 1304 | Win* | 8 | 1721 | 1 |
20 | 18/06/2019 | rychessmaster1 | 1650 | Win | 40 | 1761 | 1 |
*game ended by timeout
The #2 rated has many times been beaten by players other than me, but you have gotten the closest to my rating for a long time,yes. There has been a time where I was more than 200 rating points ahead of the #2 rated.
rychessmaster1
Game | Date | Opponent | Opp. Rating |
Result | +/- | New Rating |
New Rank |
1 | 07/05/2018 | Waredude | 1345 | Win | 69 | 1269 | 11 |
2 | 13/05/2018 | evert823 | 1353 | Draw | 12 | 1281 | 11 |
3 | 22/05/2018 | evert823 | 1372 | Win | 62 | 1343 | 5 |
4 | 26/05/2018 | Yo-thats-fresh | 1200 | Win* | 31 | 1374 | 4 |
5 | 29/05/2018 | evert823 | 1345 | Win | 46 | 1420 | 3 |
6 | 05/06/2018 | Fly-Eagles-Fly | 1304 | Win* | 34 | 1454 | 3 |
7 | 10/06/2018 | aidanB1 | 1286 | Win | 28 | 1482 | 2 |
8 | 18/06/2018 | raisingsun | 1200 | Win* | 16 | 1498 | 2 |
9 | 20/06/2018 | Bad_Dobby_Fischer | 1266 | Win | 21 | 1519 | 2 |
10 | 24/06/2018 | evert823 | 1250 | Loss | -83 | 1436 | 4 |
11 | 26/06/2018 | thegreatauk | 1451 | Loss | -48 | 1388 | 4 |
12 | 28/06/2018 | HorribleTomato | 1251 | Win | 32 | 1420 | 4 |
13 | 30/06/2018 | Junebug444 | 1357 | Loss | -59 | 1361 | 8 |
14 | 03/07/2018 | evert823 | 1365 | Win | 51 | 1412 | 5 |
15 | 03/07/2018 | HolographWars | 1348 | Win* | 41 | 1453 | 4 |
16 | 18/07/2018 | McGoohan | 1200 | Loss | -81 | 1372 | 6 |
17 | 23/07/2018 | Fly-Eagles-Fly | 1218 | Win* | 29 | 1401 | 5 |
18 | 26/07/2018 | captaintugwash | 1448 | Draw | 7 | 1408 | 5 |
19 | 28/07/2018 | landontu | 1259 | Loss | -70 | 1338 | 9 |
20 | 05/08/2018 | HorusTheThird | 1391 | Win | 57 | 1395 | 5 |
21 | 15/08/2018 | Waredude | 1351 | Win | 44 | 1439 | 4 |
22 | 21/08/2018 | thegreatauk | 1555 | Win | 66 | 1505 | 2 |
23 | 16/09/2018 | Waredude | 1349 | Win* | 29 | 1534 | 2 |
24 | 18/09/2018 | Martin0 | 1666 | Loss | -32 | 1502 | 3 |
25 | 28/09/2018 | JohnHS | 1216 | Win | 16 | 1518 | 2 |
26 | 09/10/2018 | ScootaChess | 1213 | Win | 14 | 1532 | 2 |
27 | 14/10/2018 | HolographWars | 1449 | Loss | -61 | 1471 | 4 |
28 | 22/10/2018 | JohnHS | 1262 | Win | 23 | 1494 | 4 |
29 | 16/11/2018 | Bad_Dobby_Fischer | 1398 | Win | 37 | 1531 | 2 |
30 | 20/11/2018 | Benjibass | 1227 | Win | 14 | 1545 | 2 |
31 | 01/12/2018 | togepi2468 | 1200 | Win | 11 | 1556 | 2 |
32 | 06/12/2018 | aidanB1 | 1281 | Draw | -33 | 1523 | 3 |
33 | 09/01/2019 | aidanB1 | 1280 | Win | 20 | 1543 | 2 |
34 | 20/01/2019 | captaintugwash | 1404 | Loss | -69 | 1474 | 4 |
35 | 20/02/2019 | Waredude | 1362 | Win* | 35 | 1509 | 4 |
36 | 07/03/2019 | landontu | 1368 | Win | 31 | 1540 | 4 |
37 | 17/03/2019 | vickalan | 1225 | Win | 14 | 1554 | 4 |
38 | 17/03/2019 | foofooes | 1200 | Win* | 11 | 1565 | 2 |
39 | 24/03/2019 | Bad_Dobby_Fischer | 1383 | Win | 26 | 1591 | 2 |
40 | 02/04/2019 | MasterMaceWindu | 1200 | Win* | 9 | 1600 | 2 |
41 | 29/04/2019 | thegreatauk | 1597 | Win | 50 | 1650 | 2 |
42 | 18/06/2019 | Martin0 | 1721 | Loss | -40 | 1610 | 2 |
*game ended by timeout
Looks like you have 5 losses while you were rated number 2. 2 against me, 1 against evert, holographwars and captaintugwash.
If we rank players by number of wins, then @evert823 is the winner.
Rank | Player | Win | Draw | Loss | Winrate | Rating |
1 | evert823 | 35 | 3 | 17 | 66% | 1578 |
2 | rychessmaster1 | 30 | 3 | 9 | 75% | 1610 |
3 | Martin0 | 20 | 0 | 0 | 100% | 1761 |
4 | HolographWars | 17 | 0 | 4 | 81% | 1608 |
5 | thegreatauk | 17 | 1 | 6 | 73% | 1466 |
6 | JohnHS | 15 | 0 | 15 | 50% | 1368 |
7 | Waredude | 12 | 1 | 12 | 50% | 1216 |
8 | Bad_Dobby_Fischer | 11 | 2 | 10 | 52% | 1314 |
9 | HorribleTomato | 10 | 2 | 12 | 46% | 1243 |
10 | HorusTheThird | 9 | 0 | 7 | 56% | 1299 |
11 | captaintugwash | 8 | 1 | 3 | 71% | 1473 |
12 | vickalan | 8 | 1 | 10 | 45% | 1213 |
13 | Fly-Eagles-Fly | 5 | 0 | 20 | 20% | 1201 |
14 | landontu | 4 | 0 | 4 | 50% | 1337 |
15 | aidanB1 | 4 | 1 | 14 | 24% | 1208 |
16 | McGoohan | 3 | 0 | 0 | 100% | 1415 |
17 | SuperSam1 | 3 | 0 | 6 | 33% | 1359 |
18 | Benjibass | 3 | 1 | 5 | 39% | 1331 |
19 | JamesAgadir | 3 | 0 | 2 | 60% | 1296 |
20 | aa-ron1235 | 2 | 0 | 2 | 50% | 1248 |
21 | PhillipCarlyle | 2 | 0 | 2 | 50% | 1245 |
22 | clbamonica | 1 | 0 | 0 | 100% | 1254 |
23 | felnix | 1 | 0 | 0 | 100% | 1250 |
24 | GustavKlimtPaints | 1 | 0 | 1 | 50% | 1225 |
@Benjibass won against @PhillipCarlyle
@Martin0 won against @Bad_Dobby_Fischer
@thegreatauk won against @Bad_Dobby_Fischer
@thegreatauk gets back to 1500+ rating and becomes ranked #4
@Benjibass becomes ranked #11
@Bad_Dobby_Fischer drops out of the top 10